Austin, Minnesota Real Estate

Austin, MN Real Estate

76 Homes for Sale in Austin

ADDRESS BDRMS BATHS SQ. FT PRICE
503 27th ST SW , Austin, MN, 55912, USA 3 2.0 2938.0 $189,000.00
1405 17th Dr. SW, AUSTIN, MN, 55912, USA 4 2.5 3750.0 $290,000.00
1403 19th St. SW, AUSTIN, MN, 55912, USA 3 2.5 3318.0 $304,900.00
1304 3rd St. NW, AUSTIN, MN, 55912, USA 3 1.0 2192.0 $149,900.00
2709 14th Ave SW, AUSTIN, MN, 55912, USA 6 3.5 4992.0 $439,000.00
1104 28th St. SW, AUSTIN, MN, 55912, USA 3 3.0 3868.0 $319,000.00
1100 8th Avenue NW, AUSTIN, MN, 55912, USA 3 3.0 1798.0 $129,000.00
301 22nd St SW, AUSTIN, MN, 55912, USA 5 3.0 6885.0 $575,000.00
1206 2nd Avenue NW, AUSTIN, MN, 55912, USA 3 1.0 2525.0 $79,000.00
1300 4th St. NW, AUSTIN, MN, 55912, USA 3 2.0 2624.0 $115,000.00
1101 21st Street NE, AUSTIN, MN, 55912, USA 2 1.0 2140.0 $104,900.00
1107 3rd Avenue SW, AUSTIN, MN, 55912, USA 2 1.0 1500.0 $74,900.00
1708 2nd St. SW, AUSTIN, MN, 55912, USA 2 2.0 2344.0 $203,900.00
1900 10th St SW, AUSTIN, MN, 55912, USA 4 1.0 2224.0 $189,500.00
2802 6th Ave. SW, AUSTIN, MN, 55912, USA 4 2.5 3053.0 $245,000.00
1707 3rd Avenue SE, AUSTIN, MN, 55912, USA 3 2.0 2131.0 $99,900.00
24398 546th Ave, AUSTIN, MN, 55912, USA 5 3.0 5016.0 $425,000.00
1104 22nd St. SW, AUSTIN, MN, 55912, USA 3 2.0 2096.0 $165,000.00
810 18th St. SW, AUSTIN, MN, 55912, USA 2 1.0 1966.0 $104,900.00
1205 28th St. SW, AUSTIN, MN, 55912, USA 3 2.5 3883.0 $359,900.00
2003 14th Ave. SW, AUSTIN, MN, 55912, USA 5 2.5 4104.0 $389,900.00
1301 3rd St. NE, AUSTIN, MN, 55912, USA 3 1.0 2393.0 $124,500.00
2705 9th Ave SW, AUSTIN, MN, 55912, USA 4 2.0 3242.0 $254,125.00
2101 9th St. SW, AUSTIN, MN, 55912, USA 4 5.0 3224.0 $209,900.00
801 22nd St. NW, AUSTIN, MN, 55912, USA 4 2.0 5208.0 $549,500.00
1412 27th St. SW, AUSTIN, MN, 55912, USA 4 3.5 4010.0 $299,000.00
1101 26th St. SW, AUSTIN, MN, 55912, USA 4 2.5 3986.0 $345,000.00
407 7th St Ne, Austin, MN, 55912, USA 2 2.0 1240.0 $49,900.00
1304 3rd Street NW, Austin, MN, 55912 3 2.0 2192.0 $149,900.00
801 22nd Street NW, Austin, MN, 55912 4 4.0 5208.0 $549,500.00
<< Previous

Austin MN Real Estate

1 / 3