Borden, Indiana Real Estate

Borden, IN Real Estate

39 Homes for Sale in Borden

ADDRESS BDRMS BATHS SQ. FT PRICE
Borden, IN, 47106, USA 4 3.0 4200.0 $375,000.00
Borden, IN, 47106, USA 4 2.0 2200.0 $131,900.00
Borden, IN, 47106, USA 4 3.5 4200.0 $375,000.00
Borden, IN, 47106, USA 4 2.0 2200.0 $131,900.00
22709 NICHOLSON KNOB RD, Borden, IN, 47106 3 2.0 1188.0 $56,950.00
Borden,IN,47106,US 4 3.0 N/A $217,900.00
Borden,IN,47106,US 2 1.0 N/A $82,900.00
Borden,IN,47106,US 3 2.0 N/A $235,000.00
Borden,IN,47106,US 3 2.0 N/A $219,900.00
Borden,IN,47106,US 2 1.0 N/A $67,900.00
Borden,IN,47106,US 3 2.0 N/A $107,500.00
Borden,IN,47106,US 3 1.0 N/A $69,900.00
217 Borden Ridge Dr., Borden, IN, 47106, USA 4 2.0 1850.0 $131,900.00
Borden,IN,47106,US 4 2.0 N/A $75,000.00
Borden,IN,47106,US 3 2.0 N/A $229,900.00
Borden,IN,47106,US 3 2.0 N/A $174,500.00
116 Brewer Drive, Borden, IN, 47106, USA 3 2.0 1246.0 $113,000.00
Borden,IN,47106,US 3 1.0 N/A $199,900.00
Borden,IN,47106,US 3 2.0 N/A $132,900.00
Borden,IN,47106,US 4 2.0 N/A $269,900.00
Borden,IN,47106,US 3 1.0 N/A $21,000.00
Borden,IN,47106,US 4 3.0 N/A $80,500.00
Borden,IN,47106,US 3 2.0 N/A $135,000.00
Borden,IN,47106,US 2 1.0 N/A $65,000.00
Borden,IN,47106,US 2 1.0 N/A $50,400.00
Borden,IN,47106,US 3 3.0 N/A $589,900.00
Borden,IN,47106,US 3 2.0 N/A $117,500.00
202 Chemung Trail, Borden, IN, 47106, USA 3 2.0 3200.0 $229,000.00
Borden,IN,47106,US 3 1.0 N/A $94,900.00
Borden,IN,47106,US 3 2.0 N/A $214,999.00
<< Previous

Borden IN Real Estate

1 / 2