New Market, Pennsylvania Real Estate

New Market, PA Real Estate

81 Homes for Sale in New Market

ADDRESS BDRMS BATHS SQ. FT PRICE
1060 Lord Rd, FAIRVIEW, PA, 16415, USA 4 2.5 2260.0 $201,500.00
8141 Avonia Road, FAIRVIEW, PA, 16415, USA 0 0.0 N/A $199,900.00
1815 Apple Drive, Fairview, PA, 16415, USA 3 2.0 1878.0 $154,900.00
6860 W Lake Road, Fairview, PA, 16415, USA 2 2.0 2190.0 $184,900.00
6025 Wildwood Drive, Fairview, PA, 16415, USA 5 3.0 4564.0 $495,900.00
Fairview,PA,16415,US 6 4.0 N/A $495,000.00
Fairview,PA,16415,US 2 2.0 N/A $184,900.00
Fairview,PA,16415,US 3 2.0 N/A $99,900.00
Fairview,PA,16415,US 4 3.0 N/A $429,900.00
Fairview,PA,16415,US 3 2.0 N/A $164,000.00
Fairview,PA,16415,US 3 1.0 N/A $129,900.00
Fairview,PA,16415,US 3 3.0 N/A $575,000.00
Fairview,PA,16415,US 2 2.0 N/A $186,500.00
Fairview,PA,16415,US 5 5.0 N/A $495,000.00
Fairview,PA,16415,US 4 3.0 N/A $178,000.00
Fairview,PA,16415,US 3 3.0 N/A $365,000.00
Fairview,PA,16415,US 4 3.0 N/A $234,500.00
Fairview,PA,16415,US 3 2.0 N/A $235,000.00
Fairview,PA,16415,US 2 1.0 N/A $97,500.00
Fairview,PA,16415,US 3 2.0 N/A $260,000.00
Fairview,PA,16415,US 3 2.0 N/A $219,900.00
Fairview,PA,16415,US 3 2.0 N/A $282,900.00
Fairview,PA,16415,US 5 3.0 N/A $289,900.00
Fairview,PA,16415,US 2 2.0 N/A $169,900.00
Fairview,PA,16415,US 3 3.0 N/A $449,000.00
Fairview,PA,16415,US 3 1.0 N/A $144,950.00
Fairview,PA,16415,US 4 3.0 N/A $225,000.00
Fairview,PA,16415,US 4 2.0 N/A $120,309.00
Fairview,PA,16415,US 4 3.0 N/A $529,900.00
Fairview,PA,16415,US 4 4.0 N/A $349,900.00
<< Previous

New Market PA Real Estate

1 / 3