Imperial, Pennsylvania Real Estate

Imperial, PA Real Estate

61 Homes for Sale in Imperial

ADDRESS BDRMS BATHS SQ. FT PRICE
1401 Timberglen Drive , Imperial, PA, 15126, USA 2 1.5 N/A $122,000.00
27804 Evergreen Run , Imperial, PA, 15126, USA 2 1.0 940.0 $64,500.00
320 Moosehead Drive, Imperial, PA, 15126, USA 4 3.0 N/A $224,900.00
509 Meadow Lane, Findlay Twp., PA, 15026, USA 5 3.5 N/A $475,000.00
209 Pappan Drive, Imperial, PA, 15126, USA 2 3.0 N/A $177,900.00
904 Bayberry Lane, Imperial, PA, 15126, USA 2 1.5 N/A $102,000.00
102 Walden Way, North Fayette, PA, 15126, USA 4 2.5 1900.0 $179,900.00
509 Meadow Lane, Findlay Twp, PA, 15026, USA 5 3.5 N/A $475,000.00
Imperial,PA,15126,US 2 1.0 N/A $99,900.00
Imperial,PA,15126,US 2 4.0 N/A $179,999.00
Imperial,PA,15126,US 3 4.0 N/A $179,900.00
9113 Timberglen Dr, Imperial, PA, 15126, USA 3 3.0 1670.0 $184,900.00
Imperial,PA,15126,US 3 2.0 N/A $169,900.00
Imperial,PA,15126,US 4 3.0 N/A $199,900.00
Imperial,PA,15126,US 3 2.0 N/A $135,000.00
Imperial,PA,15126,US 4 4.0 N/A $224,900.00
Imperial,PA,15126,US 4 4.0 N/A $209,900.00
Imperial,PA,15126,US 3 3.0 N/A $219,900.00
Imperial,PA,15126,US 2 1.0 N/A $60,400.00
Imperial,PA,15126,US 4 3.0 N/A $179,900.00
203 Timberglen Drive, Imperial, PA, 15126, USA 3 2.0 1375.0 $124,900.00
302 Pine Valley Drive, Imperial, PA, 15126, USA 3 3.0 1416.0 $124,000.00
Imperial,PA,15126,US 4 5.0 N/A $338,000.00
Imperial,PA,15126,US 2 2.0 N/A $104,900.00
Imperial,PA,15126,US 3 4.0 N/A $247,500.00
Imperial,PA,15126,US 3 4.0 N/A $184,900.00
Imperial,PA,15126,US 5 4.0 N/A $269,900.00
Imperial,PA,15126,US 2 2.0 N/A $109,900.00
Imperial,PA,15126,US 3 3.0 N/A $139,900.00
Imperial,PA,15126,US 2 1.0 N/A $49,900.00
<< Previous

Imperial PA Real Estate

1 / 3