Blue Cross, Pennsylvania Real Estate

Blue Cross, PA Real Estate

148 Homes for Sale in Blue Cross

ADDRESS BDRMS BATHS SQ. FT PRICE
1207 Ardway Rd , Blue Bell, PA, 19422, USA 4 2.5 2100.0 $569,000.00
117 Birkdale Drive, Blue Bell, PA, 19422, USA 3 2.5 3010.0 $518,900.00
217 Canterbury Ct, Blue Bell, PA, 19422, USA 3 3.0 2108.0 $410,000.00
814 Skippack Pike, Blue Bell, PA, 19422, USA 4 2.5 2016.0 $450,000.00
403 Whitpain Hills, Blue Bell, PA, 19422, USA 2 1.0 968.0 $172,300.00
681 Broadmoor Dr, Blue Bell, PA, 19422, USA 5 4.5 6336.0 $925,000.00
255 Copper Beech Dr, Blue Bell, PA, 19422, USA 4 2.5 2246.0 $359,500.00
122 Nottoway, Blue Bell, PA, 19422, USA 3 2.0 1455.0 $219,900.00
1125 Romsey Dr, Blue Bell, PA, 19422, USA 4 3.0 3351.0 $725,000.00
825 Plymouth Rd., Gwynedd Valley, PA, 19437, USA 4 2.5 2800.0 $699,000.00
187 Birkdale Drive, Blue Bell, PA, 19422, USA 3 3.5 2783.0 $519,900.00
13 Yorktown Ct, BLUE BELL, PA, 19422, USA 3 2.5 1486.0 $1,800.00
403 Whitpain Hills, BLUE BELL, PA, 19422, USA 2 1.0 968.0 $170,000.00
971 SURREY DR, BLUE BELL, PA 19422-3464, USA 4 2.1 2415.0 $350,000.00
741 PALMER PL, BLUE BELL, PA 19422-1724, USA 4 2.2 3182.0 $634,900.00
713 BROADMOOR DR, BLUE BELL, PA 19422-4205, USA 6 5.1 6944.0 $849,900.00
11X BROMLEY DR, BLUE BELL, PA 19422, USA 2 1.1 1193.0 $239,900.00
104 INTERLACHEN RD, BLUE BELL, PA 19422-3205, USA 4 3.1 3338.0 $739,900.00
295 NORRISTOWN RD, BLUE BELL, PA 19422-2805, USA 6 5.2 N/A $2,850,000.00
1 BROMLEY DR, BLUE BELL, PA 19422, USA 2 2.2 1824.0 $309,900.00
25 HASTINGS DR, BLUE BELL, PA 19422, USA 1 1.0 949.0 $195,000.00
161 WINDERMERE DR, BLUE BELL, PA 19422-1455, USA 5 3.2 4800.0 $859,000.00
8 RAMSGATE CT, BLUE BELL, PA 19422, USA 3 2.2 2202.0 $309,900.00
45 COVENTRY CT, BLUE BELL, PA 19422, USA 1 1.0 820.0 $174,900.00
66 RAMSGATE CT, BLUE BELL, PA 19422-2550, USA 1 1.0 820.0 $194,900.00
38 NORRISTOWN RD, BLUE BELL, PA 19422-2802, USA 4 3.0 3336.0 $475,000.00
1350 PENLLYN BLUE BELL PIKE, BLUE BELL, PA 19422-2110, USA 4 2.1 3071.0 $599,900.00
671 LANTERN LN, BLUE BELL, PA 19422-1655, USA 4 3.1 5219.0 $1,649,000.00
938 VALLEY RD, BLUE BELL, PA 19422-1922, USA 5 1.0 1892.0 $409,900.00
148 INVERNESS DR, BLUE BELL, PA 19422-3202, USA 5 3.1 5000.0 $739,000.00
<< Previous

Blue Cross PA Real Estate

1 / 5