Charter Oak, California Real Estate

Charter Oak, CA Real Estate

157 Homes for Sale in Charter Oak

ADDRESS BDRMS BATHS SQ. FT PRICE
19770 E Lorencita Dr , Covina, CA, 91724, USA 3 2.0 2065.0 $794,500.00
5119 Arroway , Covina, CA, 91724, USA 3 2.0 1538.0 $429,000.00
392 W San Bernardino Road, Covina, CA, 91723, USA 6 2.0 1630.0 $460,000.00
976 E Edgecomb Street, Covina, CA, 91724, USA 5 2.0 1900.0 $475,000.00
4502 N Glenvina Avenue, Covina, CA, 91722, USA 3 2.0 1330.0 $340,000.00
5001 N Glen Arden Avenue, Covina, CA, 91724, USA 4 3.0 2287.0 $529,000.00
234 N Forestdale Avenue, Covina, CA, 91723, USA 4 2.0 1334.0 $400,000.00
312 S Monte Vista Avenue, Covina, CA, 91723, USA 4 1.1 1608.0 $424,900.00
1060 N Grandview Avenue, Covina, CA, 91722, USA 3 2.0 1275.0 $373,000.00
1867 E Venton Street, Covina, CA, 91724, USA 4 2.0 1809.0 $429,000.00
18849 E Woodcroft Street, Covina, CA, 91722, USA 3 2.0 1700.0 $310,000.00
726 E Benbow Street, Covina, CA, 91722, USA 3 2.0 1500.0 $359,900.00
3912 N Conlon Avenue, Covina, CA, 91722, USA 3 1.0 1119.0 $299,000.00
4624 N Vincent Avenue, Covina, CA, 91722, USA 2 2.0 924.0 $252,500.00
5208 N Calera Avenue, Covina, CA, 91722, USA 3 1.0 948.0 $264,900.00
17029 E Coolfield Drive, Covina, CA, 91722, USA 4 2.0 1080.0 $315,000.00
688 N. Rimsdale Avenue #17 , COVINA, CA, 91722, USA 3 2.5 2089.0 $425,000.00
715 N. Garsden Avenue, COVINA, CA, 91724, USA 4 3.0 2113.0 $595,000.00
156 N. Glendora Avenue, COVINA, CA, 91724, USA 2 1.5 1201.0 $334,000.00
1326 E. Navilla Place, COVINA, CA, 91724, USA 3 2.0 1688.0 $559,000.00
19629 E. Tudor Street, COVINA, CA, 91724, USA 3 2.0 1410.0 $399,900.00
19821 E. Covina Hills Road, COVINA, CA, 91724, USA 3 1.0 1812.0 $499,000.00
686 E. Workman Street, COVINA, CA, 91723, USA 2 2.5 1436.0 $310,000.00
219 E. Puente St., COVINA, CA, 91722, USA 0 0.0 4182.0 $975,000.00
4900 N. Grand Avenue #304, COVINA, CA, 91724, USA 2 2.0 1095.0 $249,000.00
276 E. Tudor St., COVINA, CA, 91722, USA 4 1.0 1814.0 $469,950.00
830 S. Calvados Avenue, COVINA, CA, 91723, USA 3 2.0 1555.0 $449,950.00
20926 Black Stallion Drive, COVINA, CA, 91724, USA 4 2.0 2400.0 $819,000.00
5412 N. Ranger Drive, COVINA, CA, 91722, USA 4 1.5 1367.0 $399,950.00
4536 N. De Lay Avenue, COVINA, CA, 91722, USA 3 1.5 1322.0 $359,950.00
<< Previous

Charter Oak CA Real Estate

1 / 6