Edna, South Dakota Real Estate

Edna, SD Real Estate

103 Homes for Sale in Edna

ADDRESS BDRMS BATHS SQ. FT PRICE
4909 W 39th Street, Sioux Falls, SD, 57106, USA 3 1.5 1996.0 $156,900.00
1915 Lincoln, Cambridge, MN, 55008, USA 2 1.0 960.0 $159,900.00
7901 W Stoney Creek Street, Sioux Falls, SD, 57106, USA 3 2.0 1516.0 $149,900.00
5201 S Carrick Avenue, Sioux Falls, SD, 57106, USA 3 2.0 1702.0 $159,943.00
4722 S Equity Drive, Sioux Falls, SD, 57106, USA 3 2.0 1782.0 $148,500.00
604 S Horizon Avenue, Sioux Falls, SD, 57106, USA 4 3.0 3105.0 $370,000.00
4708 S Dunlap Avenue, Sioux Falls, SD, 57106, USA 4 2.0 1904.0 $176,900.00
7601 W Emily Street, Sioux Falls, SD, 57105, USA 4 3.0 2317.0 $193,900.00
1218 S Newport Place, Sioux Falls, SD, 57106, USA 2 1.0 1195.0 $93,900.00
7224 W Chesapeake Lane, Sioux Falls, SD, 57106, USA 4 3.0 N/A $206,900.00
5500 W 53rd Street, Sioux Falls, SD, 57107, USA 3 2.0 2246.0 $179,000.00
4900 S Drexel Drive, Sioux Falls, SD, 57106, USA 3 2.0 1767.0 $144,700.00
5713 W 51st Street, Sioux Falls, SD, 57107, USA 3 2.0 1881.0 $132,000.00
4833 S Samantha Drive, Sioux Falls, SD, 57106, USA 3 2.0 1619.0 $156,900.00
8201 W 46th Street, SIOUX FALLS, SD, 57106, USA 4 3.0 2718.0 $259,500.00
1020 S. Bridgeport Place, Sioux Falls, SD, 57106, US 2 3.0 1254.0 $95,500.00
5109 S. Galway Ave, SIOUX FALLS, SD, 57106, USA 3 2.0 1699.0 $161,900.00
2413 S. Camden Ave, Sioux Falls, SD, 57106, US 5 3.0 12150.0 $379,900.00
5108 W 35th St, Sioux Falls, SD, 57106-1110, US 4 2.0 2006.0 $194,900.00
7612 W. Strabane, Sioux Falls, SD, 57106, US 3 2.0 1692.0 $159,900.00
1901 S. Sertoma Ave. #104, SIOUX FALLS, SD, 57106, USA 2 1.5 1286.0 $119,900.00
2200 S. Chesapeake Circle, Sioux Falls, SD, 57106, US 4 3.0 2429.0 $224,900.00
5849 W King Arthur Drive, SIOUX FALLS, SD, 57106, USA 4 1.0 2366.0 $174,900.00
1901 S. Cambridge Avenue, SIOUX FALLS, SD, 57106, USA 3 2.0 1603.0 $139,900.00
4500 S Marion Road, SIOUX FALLS, SD, 57106, USA 4 1.5 2126.0 $154,900.00
6705 W. Westminster Drive, Sioux Falls, SD, 57106, US 3 3.0 2119.0 $179,900.00
4511 W. 37th St., Sioux Falls, SD, 57106, US 3 2.0 1388.0 $129,900.00
4308 S. Marion Road, Sioux Falls, SD, 57106, US 3 3.0 2148.0 $159,500.00
6109 W. Sioux K Court, SIOUX FALLS, SD, 57106, USA 5 1.0 1959.0 $159,900.00
6008 S.Kerry Avenue, SIOUX FALLS, SD, 57106, USA 3 2.0 1687.0 $154,900.00
<< Previous

Edna SD Real Estate

1 / 4