Russell, Pennsylvania Real Estate

Russell, PA Real Estate

11 Homes for Sale in Russell

ADDRESS BDRMS BATHS SQ. FT PRICE
4458 Cable Hollow Road, Russell, PA, 16345, USA 3 2.0 1728.0 $299,000.00
RR 2 Box 2632 Howard Road, RUSSELL, PA, 16345, USA 3 2.0 1636.0 $95,000.00
55 Werner Drive, RUSSELL, PA, 16345, USA 5 3.5 2688.0 $225,000.00
2760 Rhine Run Road, RUSSELL, PA, 16345, USA 1 0.0 880.0 $76,000.00
100 Werner Drive, RUSSELL, PA, 16345, USA 3 2.5 1926.0 $234,900.00
2487 Fox Hill Road, RUSSELL, PA, 16345, USA 3 2.0 667.0 $266,000.00
19 South Main Street, RUSSELL, PA, 16345, USA 3 1.0 1486.0 $118,900.00
674 South Main Street, RUSSELL, PA, 16345, USA 4 3.5 4415.0 $379,500.00
665 North Main Street, RUSSELL, PA, 16345, USA 3 1.0 2048.0 $125,000.00
34 Pinegrove Blvd., Russell, PA, 16345, USA 5 1.0 2400.0 $279,000.00
27 Williams Street, PA, 16345 4 2.0 2400.0 $285,000.00
<< Previous
Next >>

Russell PA Real Estate

1 / 1