North East, Pennsylvania Real Estate

North East, PA Real Estate

69 Homes for Sale in North East

ADDRESS BDRMS BATHS SQ. FT PRICE
9721 Ginny Lane , North East, PA, 16428, USA 4 2.5 2512.0 $309,000.00
11735 Shadduck Road, North East, PA, 16428, USA 5 7.0 7532.0 $1,900,000.00
23353 S Road, Apple Valley, CA, 92307, USA 3 3.0 3527.0 $625,000.00
100 WEST MAIN STREET, North East, PA, 16428, US 4 2.0 1700.0 $129,900.00
10039 Sidehill Road, North East, PA, 16428, US 2.0 1871.0 $179,900.00
9814 E. LAKE ROAD, North East, PA, 16428, US 3 1.0 1184.0 $239,000.00
51 S. Washington Street, North East, PA, 16428, US 4 2.0 1884.0 $94,900.00
4955 North Bank, Crescent City, CA, 95531, US 3 2.0 1600.0 $550,000.00
43 PARK STREET, North East, PA, 16428, US 4 3566.0 $290,000.00
10495 Sidehill Road, North East, PA, 16428, US 5 2.0 2396.0 $134,900.00
107 Wall St, North East, PA, 16428, US 4 2.0 2077.0 $139,900.00
10434 East Lake Road, 10109,14840 5.0 4500.0 $1,098,000.00
North East,PA,16428,US 4 2.0 N/A $445,000.00
North East,PA,16428,US 4 2.0 N/A $203,500.00
North East,PA,16428,US 4 2.0 N/A $44,900.00
North East,PA,16428,US 6 1.0 N/A $69,900.00
North East,PA,16428,US 4 3.0 N/A $209,000.00
North East,PA,16428,US 4 2.0 N/A $98,900.00
North East,PA,16428,US 3 1.0 N/A $95,000.00
North East,PA,16428,US 4 2.0 N/A $129,900.00
North East,PA,16428,US 3 2.0 N/A $185,750.00
North East,PA,16428,US 4 2.0 N/A $139,900.00
North East,PA,16428,US 3 2.0 N/A $179,900.00
North East,PA,16428,US 4 2.0 N/A $157,900.00
North East,PA,16428,US 2 1.0 N/A $799,000.00
North East,PA,16428,US 2 1.0 N/A $135,000.00
North East,PA,16428,US 4 3.0 N/A $224,900.00
North East,PA,16428,US 2 1.0 N/A $79,900.00
North East,PA,16428,US 2 1.0 N/A $95,000.00
North East,PA,16428,US 3 2.0 N/A $26,000.00
<< Previous

North East PA Real Estate

1 / 3