New Milford, Pennsylvania Real Estate

New Milford, PA Real Estate

15 Homes for Sale in New Milford

ADDRESS BDRMS BATHS SQ. FT PRICE
17 Harford, New Milford, PA, 18834, USA 6 3.0 3076.0 $115,000.00
New Milford, PA, 18834 5 2.0 2380.0 $198,000.00
CHURCH STREET, New Milford, PA, 18834 3 1.0 1319.0 $48,000.00
New Milford, PA, 18834 3 1.5 960.0 $169,900.00
New Milford, PA, 18834 4 2.5 3988.0 $329,900.00
344 SUMMIT STREET, New Milford, PA, 18834 2 1.0 840.0 $15,000.00
RT. 848, New Milford, PA, 18834 3 1.0 2057.0 $169,000.00
New Milford, PA, 18834 3 1.0 1759.0 $159,900.00
New Milford, PA, 18834 3 3.0 2800.0 $288,000.00
New Milford, PA, 18834 4 1.0 1248.0 $79,900.00
New Milford, PA, 18834 2 1.0 840.0 $44,000.00
New Milford, PA, 18834 4 2.0 2500.0 $459,000.00
, New Milford, Pennsylvania 18834 2 + 1.5 12.0 $115,000.00
, PA, 18834 3 1.0 2300.0 $249,000.00
98 Tingley Lake Road, New Milford, PA, 18834, USA 3 2.5 N/A $325,000.00
<< Previous
Next >>

New Milford PA Real Estate

1 / 1