Cove, Pennsylvania Real Estate

Cove, PA Real Estate

11 Homes for Sale in Cove

ADDRESS BDRMS BATHS SQ. FT PRICE
Penn,PA,15675,US 3 2.0 N/A $74,900.00
Penn,PA,15675,US 3 2.0 N/A $74,900.00
Penn,PA,15675,US 4 3.0 N/A $399,900.00
Penn,PA,15675,US 3 3.0 N/A $202,500.00
Penn,PA,15675,US 3 2.0 N/A $71,900.00
Penn,PA,15675,US 4 3.0 N/A $399,900.00
Penn,PA,15675,US 4 3.0 N/A $384,900.00
Penn,PA,15675,US 3 2.0 N/A $89,900.00
Penn,PA,15675,US 4 3.0 N/A $384,900.00
13 DEPOT ST, Penn, PA, 15675, USA 3 1.5 N/A $74,900.00
CARTERWAY LANE, Hempfield Twp, PA 15675 3 2.5 N/A $202,500.00
<< Previous
Next >>

Cove PA Real Estate

1 / 1