Castle, Pennsylvania Real Estate

Castle, PA Real Estate

142 Homes for Sale in Castle

ADDRESS BDRMS BATHS SQ. FT PRICE
549 Old Pulaski Road , New Castle, PA, 16105, USA N/A $164,000.00
832 Schenley, New Castle, PA, 16101, USA 3 2.0 1450.0 $99,900.00
832 Schenley Ave, New Castle, PA 16101, USA 3 2.0 1450.0 $99,900.00
706 Young St., New Castle, PA, 16101, USA 3 1.0 2000.0 $89,000.00
115 West Wabash, New Castle, PA, 16102, USA 3 1.0 N/A $30,000.00
129 Presnar Drive, New Castle, PA, 16105, USA 4 1.0 2135.0 $265,900.00
120 East Sheridan Avenue, New Castle, PA, 16105, USA 3 1.0 2104.0 $62,500.00
131 Lakewood Rd, New Castle, PA, 16101, USA 3 1.0 1664.0 $130,000.00
213 E. Fairmont Avenue, New Castle, PA, 16105, USA 3 1.0 N/A $62,000.00
New Castle,PA,16101,US 3 1.0 N/A $69,900.00
New Castle,PA,16101,US 4 2.0 N/A $69,900.00
New Castle,PA,16101,US 3 1.0 N/A $39,900.00
New Castle,PA,16101,US 3 1.0 N/A $69,900.00
New Castle,PA,16101,US 2 1.0 N/A $43,000.00
New Castle,PA,16101,US 3 2.0 N/A $289,900.00
New Castle,PA,16101,US 3 1.0 N/A $68,532.00
New Castle,PA,16101,US 2 1.0 N/A $105,000.00
New Castle,PA,16101,US 3 1.0 N/A $119,000.00
New Castle,PA,16101,US 3 1.0 N/A $39,900.00
New Castle,PA,16101,US 3 1.0 N/A $63,500.00
New Castle,PA,16101,US 4 1.0 N/A $169,900.00
New Castle,PA,16101,US 3 1.0 N/A $144,900.00
New Castle,PA,16101,US 3 2.0 N/A $59,900.00
New Castle,PA,16101,US 3 2.0 N/A $64,900.00
New Castle,PA,16101,US 3 1.0 N/A $56,000.00
New Castle,PA,16101,US 3 2.0 N/A $39,900.00
New Castle,PA,16101,US 2 2.0 N/A $49,000.00
New Castle,PA,16101,US 3 1.0 N/A $17,900.00
New Castle,PA,16101,US 4 2.0 N/A $79,900.00
New Castle,PA,16101,US 3 1.0 N/A $59,900.00
<< Previous

Castle PA Real Estate

1 / 5