Blandon, Pennsylvania Real Estate

Blandon, PA Real Estate

102 Homes for Sale in Blandon

ADDRESS BDRMS BATHS SQ. FT PRICE
302 Blandon Meadows Pkwy , Blandon, PA, 19510, USA 4 2.5 N/A $245,000.00
302 Blandon Meadows Pkwy, Blandon, PA, 19510, USA 4 2.5 N/A $245,000.00
503 Calabria Dr., Blandon, PA, 19510, USA 3 2.5 2008.0 $260,000.00
520 Walnut Tree Drive, Blandon, PA, 19510, USA 4 3.0 2448.0 $249,900.00
432 Liberty Drive, Blandon, PA, 19510, USA 4 2.5 N/A $300,000.00
101 Carmen Drive, Blandon Pa, PA, 19510, USA 4 2.5 2824.0 $289,900.00
268 W Walnut Tree Drive, Blandon, PA, 19510, USA 3 2.5 2230.0 $249,900.00
264 Spirit Court, Blandon, PA, 19510, USA 3 2.5 1588.0 $189,900.00
179 Cornerstone Drive, Blandon, PA, 19510, USA 3 3.0 N/A $234,900.00
350 Blandon Meadows Parkway, Blandon, PA, 19510, USA 4 3.0 2144.0 $234,900.00
125 Tumbleweed Drive, Blandon, PA, 19610, USA 3 2.0 N/A $189,000.00
409 Riviera Drive, Blandon, PA, 19510, USA 4 2.5 2580.0 $269,900.00
412 Acer Dr, Blandon, PA, 19510, USA 4 3.5 N/A $339,000.00
95 Cornerstone Dr, Blandon, PA, 19510, USA 4 2.5 N/A $254,900.00
8520 Allentown Pike, Blandon, PA, 19510, USA 3 1.0 N/A $299,500.00
701 Main St, Blandon, PA, 19510, USA 4 2.0 N/A $699,000.00
131 VIA DOLOROSA DR, Blandon, PA, 19510 3 1.5 N/A $189,900.00
520 Walnut Tree Dr, Blandon, PA 19510, USA 4 2.0 2448.0 $249,900.00
472 HOCH RD, Blandon, PA, 19510 3 2.5 N/A $149,900.00
165 KENSINGTON BLVD, Blandon, PA, 19510 4 2.5 2632.0 $269,900.00
701 MAIN STREET, Blandon, PA, 19510 4 2.0 N/A $699,000.00
Blandon, PA, 19510 3 2.0 1748.0 $289,000.00
242 SPIRIT CT, Blandon, PA, 19510 3 2.5 N/A $194,900.00
432 E WESNER RD, Blandon, PA, 19510 3 2.5 N/A $555,800.00
421 COLONIAL CT, Blandon, PA, 19510 3 2.0 N/A $219,900.00
205 CAPRI LANE, Blandon, PA, 19510 4 2.5 N/A $249,800.00
209 CAPRI LANE, Blandon, PA, 19510 3 2.0 N/A $247,500.00
68 CORNERSTONE DR, Blandon, PA, 19510 3 2.5 2064.0 $249,900.00
Blandon, PA, 19510 4 2.5 N/A $199,900.00
Blandon, PA, 19510 3 2.5 1570.0 $189,900.00
<< Previous

Blandon PA Real Estate

1 / 4