Agate Beach, Oregon Real Estate

Agate Beach, OR Real Estate

99 Homes for Sale in Agate Beach

ADDRESS BDRMS BATHS SQ. FT PRICE
142 NE 33rd Street , Newport, OR, 97365, USA 2 2.0 1438.0 $170,000.00
#205 SE 1st , Newport, OR, 97365, USA 3 1.0 830.0 $165,000.00
5812 NW Sylva Street , Newport, OR, 97365, USA 3 2.0 1740.0 $595,000.00
1125 NW Spring ST (Unit A201), Newport, OR, 97365, USA 3 3.0 1575.0 $745,000.00
1125 NW Spring ST (Unit A303), Newport, OR, 97365, USA 2 2.0 1260.0 $584,200.00
1125 NW Spring ST (Unit B301), Newport, OR, 97365, USA 2 2.0 1304.0 $605,000.00
1125 NW Spring ST (Unit B302), Newport, OR, 97365, USA 2 2.0 1338.0 $564,000.00
1125 NW Spring ST (Unit C203), Newport, OR, 97365, USA 2 2.0 1260.0 $489,000.00
1125 NW Spring ST (Unit A302), Newport, OR, 97365, USA 3 3.0 1567.0 $676,800.00
1125 NW Spring ST (Unit C303), Newport, OR, 97365, USA 2 2.0 1260.0 $535,000.00
1125 NW Spring ST (Unit C201), Newport, OR, 97365, USA 3 3.0 1575.0 $670,000.00
1125 NW Spring ST (Unit A102), Newport, OR, 97365, USA 3 3.0 1567.0 $606,800.00
1125 NW Spring ST (Unit C101), Newport, OR, 97365, USA 3 2.0 1575.0 $620,000.00
1125 NW Spring ST (Unit C202), Newport, OR, 97365, USA 3 3.0 1567.0 $626,800.00
608 NW Hurbert, Newport , OR, 97365, USA 4 2.5 2318.0 $339,000.00
1125 NW Spring ST (Unit B102), Newport, OR, 97365, USA 2 2.0 1338.0 $525,000.00
1125 NW Spring ST (Unit A101), Newport, OR, 97365, USA 3 3.0 1575.0 $695,000.00
640 NW 54th Court, Newport, OR, 97365, USA 4 3.0 3143.0 $1,479,000.00
943 SW 12th Street, Newport, OR, 97365, USA 5 2.0 2262.0 $244,000.00
968 SW Mark Street, Newport, OR, 97365, USA 3 0.0 1873.0 $925,000.00
120 NE 56th St, Newport, OR, Newport, US 3 2.0 2264.0 $424,900.00
1000 SE Bay Blvd, Newport, OR, 97365, US 1 1.0 676.0 $139,000.00
1125 NW Spring Street, Newport, OR, 97365, US 2 2.0 1260.0 $584,200.00
1180 NE YAQUINA HEIGHTS DR, Newport, OR, 97365, US 3 3.0 1609.0 $319,000.00
1223 SE 1ST ST, Newport, OR, 97365, US 5 4.0 4554.0 $699,000.00
165 SW 26th St, Newport, OR, Newport, US 4 4.0 4008.0 $699,000.00
1125 NW Spring Street, Newport, OR, 97365, US 3 3.0 1567.0 $676,800.00
0 POLK DRIVE, Newport, OR, 97365 0 1.0 N/A $969,000.00
1065 NE 7TH DR, Newport, OR, 97365 3 3.0 2140.0 $459,000.00
1223 SE 1ST ST, Newport, OR, 97365 5 4.0 4554.0 $699,000.00
<< Previous

Agate Beach OR Real Estate

1 / 4