Highland County, Ohio Real Estate

Highland County, OH Real Estate

95569 Homes for Sale in Highland County

95569 Homes for Sale
ADDRESS BDRMS BATHS SQ. FT PRICE
601 OAKDALE AVE. , TOLEDO, OH, 43605, USA 2 1.0 936.0 $60,000.00
2976 Vincent Rd. , Silver Lake, OH, 44224, USA 4 1.5 1584.0 $175,000.00
10296 Portage St , Canal Fulton, OH, 44614, USA 3 2.5 2275.0 $269,900.00
1117 Temple Trail , Stow, OH, 44224, USA 4 2.5 2900.0 $240,000.00
881 Ridge Road , Hinckley, OH, 44233, USA N/A $118,000.00
1081 Emma Avenue , Akron, OH, 44302, USA 3 1.5 1750.0 $134,900.00
10061 Forestedge Ln , Miamisburg, OH, 45342, USA 3 2.0 1593.0 $151,900.00
5717 Montgomery Road , Cincinnati, OH, 45213, USA 2 2.5 1805.0 $129,900.00
937 Amundsen Drive , Canal Fulton, OH, 44614, USA 2 2.0 1596.0 $172,000.00
5996 Summersweet , Clayton, OH, 45315, USA 3 2.5 1618.0 $140,000.00
6413 Duet Lane , Cincinnati, OH, 45239, USA 5 3.0 2500.0 $169,900.00
13187 State Route 55 , Saint Paris, OH, 43072, USA 5 3.5 4200.0 $299,500.00
16395 Heather Lane 204, Middleburg Heights, OH, 44130, USA 2 1.0 820.0 $72,500.00
, Columbus, OH, 43206, USA 2 1.5 1798.0 $379,000.00
3635 Elroy-Ansonia Rd. , Ansonia, OH, 45303, USA 4 2.5 2251.0 $259,900.00
983 Ridgelawn Ave. , Newark, OH, 43055, USA 3 2.0 1250.0 $109,000.00
1720 Bendelow Drive , Columbus, OH, 43228, USA 3 2.0 1400.0 $158,900.00
1397 Hickory Drive , Beavercreek, OH, 45434, USA 4 2.5 2460.0 $259,900.00
17934 Lomond Blvd. , Shaker Heights, OH, 44122, USA 4 3.5 1904.0 $194,900.00
7260 Whitetail Trail , Centerville, OH, 45459, USA 3 2.0 2500.0 $249,900.00
9190 W. State Route # 55 , Ludlow Falls, OH, 45339, USA 4 2.5 3000.0 $199,000.00
520 Kinsey Road , Xenia, OH, 45385, USA 4 4.0 2660.0 $369,900.00
1119 Glen Echo Lane , Milford, OH, 45150, USA 4 4.0 3800.0 $395,000.00
2640 Chester Road , Upper Arlington, OH, 43221, USA 4 2.5 2065.0 $374,900.00
3941 CARMELA COURT EAST , BELLBROOK, OH, 45305, USA 3 2.0 2300.0 $369,900.00
14098 Finley Road , Senecaville, OH, 43780, USA 3 2.0 2300.0 $540,000.00
395 North Ridge Dr. , Perrysburg, OH, 43551, USA 4 4.0 3008.0 $229,000.00
143 W. 6th St. , Dover, OH, 44622, USA 4 2.0 1980.0 $103,500.00
3173 Dunstone Circle , Green, OH, 44312, USA 4 2.5 2600.0 $285,000.00
9097 Independence Ave , Orient, OH, 43146, USA 2 2.0 980.0 $74,800.00
<< Previous

Highland County OH Real Estate

1 / 3185