Model City, New York Real Estate

Model City, NY Real Estate

71 Homes for Sale in Model City

ADDRESS BDRMS BATHS SQ. FT PRICE
2921 Upper Mountain Road, Lewiston, NY, 14092, USA 8 5.0 4274.0 $329,000.00
434 CHERRY LANE, NIAGARA, 14092 3 3.0 2408.0 $254,900.00
760 OXBOW LANE, NIAGARA, 14092 4 1.0 938.0 $800.00
360 S 2ND STREET, NIAGARA, 14092 4 2.0 1584.0 $129,900.00
434 BURT CIRCLE, NIAGARA, 14092 3 2.0 1792.0 $114,900.00
641 Raymond Drive, NIAGARA, 14092 3 2.0 1712.0 $209,900.00
1008 Escarpment Dr, NIAGARA, 14092 3 2.0 1488.0 $130,000.00
5250 HEWITT PKWY, NIAGARA, 14092 4 3.0 2945.0 $199,900.00
430 WEST LANE, NIAGARA, 14092 4 3.0 2778.0 $299,000.00
424 KENWOOD DRIVE, NIAGARA, 14092 3 1.0 1428.0 $131,900.00
4769 LOWER RIVER, NIAGARA, 14092 5 3.0 2488.0 $179,900.00
4952 CREEK RD EXT, NIAGARA, 14092 3 2.0 1246.0 $895.00
5126 Bronson, NIAGARA, 14092 3 1.0 1288.0 $137,500.00
694 Mountain View Drive, Lewiston, NY, 14092, USA 3 2.0 2400.0 $339,000.00
465 N. 5TH ST., NIAGARA, 14092 3 2.0 1122.0 $129,900.00
2117 Ridge Rd, Lewiston, NY, 14092, USA 3 3.0 2440.0 $189,900.00
534 MORGAN DRIVE, NIAGARA, 14092 4 3.0 2004.0 $174,500.00
345 S 2ND STREET, NIAGARA, 14092 3 2.0 1564.0 $134,900.00
702 SARA CT, NIAGARA, 14092 4 3.0 2840.0 $329,900.00
4366 AUTUMN LANE, NIAGARA, 14092 4 4.0 3084.0 $359,900.00
759 RAYMOND DRIVE, NIAGARA, 14092 3 3.0 2210.0 $209,900.00
4218 Mohawk Parkway, Niagara, NE, 14304, USA 4 2.0 1998.0 $70,000.00
774 Michelle Ct., Lewiston, NY, 14092, USA 4 2.5 2483.0 $239,900.00
5870 Walmore Rd, Lewiston, NY, 14092, USA 4 3.0 2330.0 $180,000.00
465 N 5th Street, Lewiston, NY, 14092, USA 3 2.0 1122.0 $129,900.00
2117 Ridge Rd., Lewiston, NY, 14092, USA 4 2.5 2468.0 $192,900.00
1008 Escarpment Drive, Lewiston, NY, 14092, USA 3 2.0 1950.0 $130,000.00
750 Mohawk, Lewiston, NY, 14092, US 3 1.0 1056.0 $124,500.00
761 Mohawk Dr., Lewiston, NY, 14092 3 1.5 1356.0 $144,900.00
5451 Elm Drive, Lewiston, NY, 14092, USA 4 2.5 2360.0 $179,900.00
<< Previous

Model City NY Real Estate

1 / 3