Saint Paul, Minnesota Real Estate

Saint Paul, MN Real Estate

52 Homes for Sale in Saint Paul

ADDRESS BDRMS BATHS SQ. FT PRICE
Saint Paul, MN, 55104, USA 4 0.0 N/A $289,900.00
Saint Paul, MN, 55116, USA 2 2.0 N/A $233,900.00
Saint Paul, MN, 55104, USA 4 2.0 N/A $329,900.00
Saint Paul, MN, 55104 2 1.0 1200.0 $214,900.00
Apple Valley, MN, 55124 5 4.0 2800.0 $375,000.00
Saint Paul, MN, 55116 3 2.0 6100.0 $310,000.00
Saint Paul, MN, 55106 3 2.0 1422.0 $169,900.00
Apple Valley, MN, 55124 4 3.0 2600.0 $345,000.00
Apple Valley,,55124,USA 2 1.0 N/A $184,900.00
West St Paul,,55118,USA 3 1.0 1024.0 $177,900.00
Apple Valley,,55124,USA 4 2.0 1786.0 $189,900.00
Saint Paul,,55104,USA 5 1.0 N/A $167,900.00
Shoreview,,55126,USA 3 1.0 1152.0 $199,898.00
Saint Paul,,55103,USA 4 1.0 N/A $55,900.00
Saint Paul,,55103,USA 4 1.0 N/A $72,000.00
Apple Valley,MN,55124,US 2 1.0 N/A $56,900.00
Apple Valley,MN,55124,US 5 4.0 N/A $625,000.00
Apple Valley,MN,55124,US 3 2.0 N/A $36,000.00
Apple Valley,MN,55124,US 2 2.0 N/A $139,900.00
Saint Paul,MN,55104,US 2 2.0 N/A $219,900.00
Vadnais Heights,MN,55127,US 3 1.0 N/A $200,000.00
Apple Valley,MN,55124,US 3 1.0 N/A $16,000.00
West Saint Paul,MN,55118,US 4 2.0 N/A $200,000.00
Saint Paul,MN,55102,US 4 3.0 N/A $300,000.00
Saint Paul,MN,55106,US 3 1.0 N/A $174,900.00
West Saint Paul,MN,55118,US 2 1.0 N/A $239,900.00
Saint Paul,MN,55106,US 3 2.0 N/A $150,000.00
Saint Paul,MN,55105,US 4 3.0 N/A $305,000.00
Saint Paul,MN,55106,US 2 2.0 N/A $139,900.00
Saint Paul,MN,55104,US 4 2.0 N/A $69,900.00
<< Previous

Saint Paul MN Real Estate

1 / 2