Montevideo, Minnesota Real Estate

Montevideo, MN Real Estate

42 Homes for Sale in Montevideo

ADDRESS BDRMS BATHS SQ. FT PRICE
906 N 3rd Street, Montevideo, MN, 56265, USA 3 1.0 1794.0 $79,900.00
505 S 11th Street, Montevideo, MN, 56265, USA 2 1.0 1152.0 $84,900.00
1015 N 7th Street, Montevideo, MN, 56265, USA 2 1.0 672.0 $44,900.00
7009 50th Avenue SW, Montevideo, MN, 56265, USA 2 1.0 2240.0 $127,500.00
405 N 8th Street, Montevideo, MN, 56265, USA 2 1.0 1406.0 $69,900.00
1205 Ashmore Avenue, Montevideo, MN, 56265, USA 2 2.0 1484.0 $141,000.00
1214 Oak Drive, Montevideo, MN, 56265, USA 3 2.0 1944.0 $104,900.00
726 N 2nd Street, Montevideo, MN, 56265, USA 3 1.5 1376.0 $74,900.00
1032 N 5th Street, Montevideo, MN, 56265, USA 3 2.0 1565.0 $129,900.00
115 N 10th Street, Montevideo, MN, 56265, USA 3 1.0 1080.0 $84,900.00
802 Sheridan Avenue, Montevideo, MN, 56265, USA 3 2.0 1436.0 $124,500.00
1305 E Lincoln Avenue, Montevideo, MN, 56265, USA 3 1.0 1212.0 $81,900.00
107 S 6th Street, Montevideo, MN, 56265, USA 3 1.0 1520.0 $84,900.00
418 N 3rd Street, Montevideo, MN, 56265, USA 3 2.0 2016.0 $107,500.00
6041 SW Rolling Hills Drive, Montevideo, MN, 56265, USA 5 3.0 3758.0 $399,500.00
1424 N 6th Street, Montevideo, MN, 56265, USA 3 2.5 2260.0 $169,900.00
122 S 12th Street, Montevideo, MN, 56265, USA 3 1.0 1088.0 $79,900.00
306 N 13th Street, Montevideo, MN, 56265, USA 3 1.0 1008.0 $74,750.00
305 N 12th Street, Montevideo, MN, 56265, USA 1 2.0 1596.0 $71,500.00
1505 Ward Street, Montevideo, MN, 56265, USA 3 1.5 2680.0 $172,900.00
1101 N 5th Street, Montevideo, MN, 56265, USA 3 2.0 1770.0 $89,900.00
111 S 10th Street, Montevideo, MN, 56265, USA 2 1.0 986.0 $63,900.00
118 S 7th Street, Montevideo, MN, 56265, USA 2 1.0 881.0 $41,500.00
713 N 3rd Street, Montevideo, MN, 56265, USA 4 3.0 2114.0 $129,900.00
417 S 7th Street, Montevideo, MN, 56265, USA 3 1.5 1243.0 $62,500.00
624 S 10th Street, Montevideo, MN, 56265, USA 3 2.0 1360.0 $115,000.00
922 N 3rd Street, Montevideo, MN, 56265, USA 2 1.0 1504.0 $94,900.00
206 S 4th Street, Montevideo, MN, 56265, USA 2 1.0 820.0 $71,900.00
2020 30th Avenue NW, Montevideo, MN, 56265, USA 3 2.0 1980.0 $95,900.00
122 N 4th Street, Montevideo, MN, 56265, USA 4 2.0 2756.0 $134,900.00
<< Previous

Montevideo MN Real Estate

1 / 2