Grand Rapids, Minnesota Real Estate

Grand Rapids, MN Real Estate

49 Homes for Sale in Grand Rapids

ADDRESS BDRMS BATHS SQ. FT PRICE
31831 Sunny Beach Road , Grand Rapids, MN, 55744, USA 4 2.5 3200.0 $599,900.00
1405 SW 1 Ave., Grand Rapids, MN, 55744, US 3 2.0 1832.0 $126,900.00
323 NE 7TH STREET, GRAND RAPIDS, MN, 55744, USA 3 2.5 2650.0 $142,500.00
18125 ROMANS RD, Grand Rapids, MN, 55744, US 3 3.0 2592.0 $435,000.00
2995 FRASER STREET, Grand Rapids, MN, 55744, US 2 2.0 1680.0 $146,900.00
1525 NW 9 ST, GRAND RAPIDS, MN, 55744, USA 3 1.5 2288.0 $239,900.00
423 NW 8 AVE, Grand Rapids, MN, 55744, US 2 1.0 1782.0 $109,900.00
919 3 AVE NE, GRAND RAPIDS, MN, 55744, USA 3 1.0 1396.0 $110,000.00
29482 Robinson Rd, Grand Rapids, MN, 55744, US 5 4.0 2126.0 $599,900.00
424 NW 13TH STREET, GRAND RAPIDS, MN, 55744, USA 2 1.0 960.0 $64,500.00
521 NE 8 AVE, Grand Rapids, MN, 55744, US 1 1.0 1578.0 $96,000.00
909 NW 2 AVE, Grand Rapids, MN, 55744, US 3 2.0 1700.0 $115,000.00
814 NE 3RD AVENUE, GRAND RAPIDS, MN, 55744, USA 2 1.0 672.0 $73,500.00
603 SE 2 AVE, Grand Rapids, MN, 55744, US 3 1.0 1717.0 $103,900.00
814 NE 2ND AVENUE, GRAND RAPIDS, MN, 55744, USA 3 1.5 1304.0 $115,000.00
2004 STOEKE ST, GRAND RAPIDS, MN, 55744, USA 3 1.0 2138.0 $120,000.00
1790 JESS HARRY ROAD, GRAND RAPIDS, MN, 55744, USA 4 1.0 2400.0 $170,000.00
302 SE 2ND AVENUE, GRAND RAPIDS, MN, 55744, USA 2 1.0 1296.0 $89,900.00
1845 PEAR LAKE RD, Grand Rapids, MN, 55744, US 2 2.0 1968.0 $169,900.00
34270 UNGER DR, Grand Rapids, MN, 55744, US 4 2.0 2080.0 $234,900.00
3301 S HWY 169, Grand Rapids, MN, 55744, US 3 2.0 1216.0 $42,900.00
123 NW 15th Avenue, Grand Rapids, MN, 55744, US 3 1.0 1660.0 $79,900.00
4283 State Hwy 38, Grand Rapids, MN, 55744, US 2 1.0 2292.0 $85,000.00
1950 JESS HARRY RD, GRAND RAPIDS, MN, 55744, USA 3 1.5 2885.0 $259,000.00
618 NW 9th Avenue, Grand Rapids, MN, 55744, US 3 2.0 1289.0 $142,900.00
14984 RIVER RD, GRAND RAPIDS, MN, 55744, USA 3 2.0 1568.0 $149,900.00
16478 CO. RD. 455, GRAND RAPIDS, MN, 55744, USA 3 1.5 2184.0 $172,000.00
508 SW 2 AVE, Grand Rapids, MN, 55744, US 1 2.0 1260.0 $119,500.00
32485 LAKEVIEW DR, GRAND RAPIDS, MN, 55744, USA 3 2.5 3956.0 $695,000.00
312 SW 10TH AVENUE, GRAND RAPIDS, MN, 55744, USA 2 1.0 1782.0 $122,000.00
<< Previous

Grand Rapids MN Real Estate

1 / 2