Excelsior, Minnesota Real Estate

Excelsior, MN Real Estate

188 Homes for Sale in Excelsior

ADDRESS BDRMS BATHS SQ. FT PRICE
140 Wildhurst, Tonka Bay, MN, 55331, USA 4 3.5 4533.0 $3,550,000.00
3396 Kings Point Road, Minnetrista, MN, 55331, USA 4 3.0 2532.0 $1,599,000.00
80 Tonka Bay Road, Tonka Bay, MN, 55331, USA 2 1.0 1086.0 $199,900.00
21780 Fairview Street, Greenwood, MN, 55331, USA 0 0.0 N/A $450,000.00
80 Wildhurst Road, Tonka Bay, MN, 55331, USA 5 3.0 3848.0 $2,890,000.00
2180 Crestview Drive, Chanhassen, MN, 55331, USA 4 4.0 4096.0 $939,900.00
5570 Harding Lane N, Shorewood, MN, 55331, USA 4 2.0 2434.0 $341,000.00
192 2nd Street, Excelsior, MN, 55331, USA 4 4.0 N/A $699,800.00
35 Arbor Court, Tonka Bay, MN, 55331, USA 4 4.0 4645.0 $1,199,000.00
70 Interlachen Lane, Tonka Bay, MN, 55331, USA 6 5.0 3436.0 $1,999,000.00
19635 Hillside Street , Excelsior, MN, 55331, USA 4 2.0 N/A $359,000.00
4950 St. Alban's Bay Road , Excelsior, MN, 55331, USA 5 5.0 N/A $1,475,000.00
64 Pleasant Avenue, Excelsior, MN, 55331, USA 4 3.5 N/A $1,175,000.00
192 2nd Street, Excelsior, MN, 55331, US 4 4.0 3000.0 $699,000.00
5550 Zumbra Lane, Excelsior, MN, 55331, USA 4 5.0 N/A $899,000.00
2560 Kelly Ave, Orono, MN, 55331, US N/A $595,000.00
5435 Mallard Lane, Excelsior, MN, 55331, US 6 4.0 1356.0 $219,900.00
26355 Smithtown Road, Excelsior, MN, 55331, US 4 3.0 2791.0 $400,000.00
3505838 6440 Tanagers Point , Excelsior, MN, 55331, USA 5 4.0 N/A $1,439,000.00
6045 Strawberry Lane, Excelsior, MN, 55331, US N/A $495,000.00
5175 Greenwood Circle, Excelsior, MN, 55331, US 4 4.0 3768.0 $1,795,000.00
40 Northrup Ave, Tonka Bay, MN, 55331, US 3 3.0 2292.0 $674,000.00
5600 Wood Duck Circle, Excelsior, MN, 55331, US 6 4.0 3100.0 $359,000.00
20420 Western Rd., Deephaven, MN, 55331, US 2 1.0 1041.0 $399,900.00
60 Brentwood Ave, Tonka Bay, MN, 55331, US 2 2.0 1990.0 $599,000.00
3400 Kings Point Road, Minnetrista, MN, 55331, USA 4 3.0 N/A $949,000.00
6170 Deer Ridge , Excelsior, MN, 55331, USA 4 3.5 N/A $765,000.00
6175 SIERRA CIRCLE, Shorewood, MN, 55331 5 4.0 5423.0 $874,000.00
4725 VINE HILL RD, Excelsior, MN, 55331 4 4.0 6032.0 $1,595,000.00
80 TONKA BAY RD, Excelsior, MN, 55331 2 1.0 1614.0 $225,000.00
<< Previous

Excelsior MN Real Estate

1 / 7