Carver, Minnesota Real Estate

Carver, MN Real Estate

26 Homes for Sale in Carver

ADDRESS BDRMS BATHS SQ. FT PRICE
647 Carver Bluffs Parkway, Carver, MN, 55315, USA 3 3.0 2298.0 $349,900.00
206 BUTTERNUT CIRCLE, Carver, MN, 55315 3 2.0 1123.0 $239,900.00
204 MAIN ST W, Carver, MN, 55315 3 2.0 1180.0 $179,000.00
960 Woodview Circle, Carver, MN, 55315, USA 5 3.0 2880.0 $429,900.00
834 Ramsey Avenue, Carver, MN, 55315, US 5 4.0 3960.0 $499,900.00
783 Riesgraf Road, Carver, MN, 55315 3 3.0 2571.0 $324,900.00
639 Carver Bluffs Parkway, Carver, MN, 55315 4 4.0 3393.0 $424,999.00
112 4th Street E, Carver, MN, 55315 5 4.0 4072.0 $474,500.00
834 Ramsey Avenue, Carver, MN, 55315 5 4.0 3960.0 $499,900.00
113 Carver Creek Circle, Carver, MN, 55315 4 4.0 3713.0 $424,900.00
647 Carver Bluffs Parkway, Carver, MN, 55315, USA 3 3.0 2298.0 $349,900.00
783 Riesgraf Road, Carver, MN, 55315, USA 3 2.5 N/A $324,900.00
208 Main St W, Carver, MN, 55315, USA 3 3.0 1583.0 $310,000.00
313 Bluff Road, Carver, MN, 55315, USA 4 3.0 2509.0 $434,900.00
201 Butternut Circle, Carver, MN, 55315, USA 3 3.0 N/A $334,900.00
1027 Sunny Ridge Drive, Carver, MN, 55315, USA 4 3.0 2050.0 $255,000.00
316 main st, CARVER, MN, 55315, USA 2 2.0 1386.0 $214,900.00
639 Carver Bluffs Parkway, Carver, MN, 55315 4 3.0 3393.0 $424,999.00
14060 Kristin Lane Carver, MN, 55315 5 4.0 4700.0 $799,000.00
14060 Kristin Lane, MN, 55315 5 4.0 4700.0 $799,000.00
647 Carver Bluffs Parkway, Carver, MN, 55315, USA 3 3.0 N/A $349,900.00
710 Riesgraf Rd, CARVER, MN, 55315, USA 3 3.0 2243.0 $314,900.00
204 Main St E, CARVER, MN, 55315, USA 3 2.0 1180.0 $149,000.00
204 Main St E, CARVER, MN, 55315, USA 3 2.0 1180.0 $149,000.00
727 Kirche Hill Dr, CARVER, MN, 55315, USA 3 2.0 2083.0 $244,900.00
727 Kirche Hill Dr, CARVER, MN, 55315, USA 3 2.0 2083.0 $244,900.00
<< Previous
Next >>

Carver MN Real Estate

1 / 1