Lexington, Michigan Real Estate

Lexington, MI Real Estate

103 Homes for Sale in Lexington

ADDRESS BDRMS BATHS SQ. FT PRICE
3675 Lakeshore Road , Lexington, MI, 48450, USA 4 4.0 4400.0 $599,900.00
3647 Lakeshore Road , Lexington, MI, 48450, USA 3 2.0 1500.0 $159,000.00
Chippewa Trail , Lexington, MI, 48450, USA N/A $14,900.00
8827 Lakeshore Road , Lexington, MI, 48450, USA 4 5.0 4000.0 $1,300,000.00
7751 Lakeview Dr , Lexington, MI, 48450, USA 2 2.0 1500.0 $434,000.00
5403 Dallas , Lexington, MI, 48450, USA 6 3.0 2836.0 $569,000.00
4230 Lakeshore Rd., Lexington, MI, 48450 5 3.0 N/A $549,999.00
7194 Aspen, Lexington, MI, 48450 2 1.0 N/A $69,900.00
7104 County Farm Rd., Lexington, MI, 48450 3 3.0 N/A $199,000.00
3265 Lakeview Rd., Lexington, MI, 48450 2 1.0 N/A $650,000.00
7686 Purdy Dr., Lexington, MI, 48450 2 1.0 N/A $99,900.00
5238 Independence Lane #50, Lexington, MI, 48450 1 1.0 N/A $43,000.00
7184 Ben Franklin, Lexington, MI, 48450 1 1.0 N/A $43,900.00
3455 Lakeshore Rd., Lexington, MI, 48450 2 2.0 N/A $449,900.00
7224 Park St., Lexington, MI, 48450 2 1.0 N/A $54,900.00
4190 Babcock, Lexington, MI, 48450 4 3.0 N/A $179,900.00
6603 Lakeshore Rd., Lexington, MI, 48450 2 1.0 N/A $338,000.00
3392 Old Orchard Ln., Lexington, MI, 48450 3 1.0 N/A $124,900.00
6770 Lakeshore Rd., Lexington, MI, 48450 3 2.0 N/A $129,900.00
5760 Union St., Lexington, MI, 48450 2 1.0 N/A $92,900.00
7307 Simons, Lexington, MI, 48450 5 3.0 N/A $422,500.00
7175 Aspen, Lexington, MI, 48450 2 1.0 N/A $115,000.00
7115 Burns Line Rd, Lexington, MI, 48450 3 1.0 N/A $94,900.00
5712 Main Street, Lexington, MI, 48450 3 3.0 N/A $375,000.00
5776 Main St. #1, Lexington, MI, 48450 2 2.0 N/A $129,900.00
5405 Union St., Lexington, MI, 48450 2 1.0 N/A $117,000.00
4985 Circle Dr., Lexington, MI, 48450 3 2.0 N/A $139,000.00
7770 Eden Ct, Lexington, MI, 48450 2 1.0 N/A $64,900.00
3675 Lakeshore Rd., Lexington, MI, 48450 4 4.0 N/A $590,000.00
7174 Elm St., Lexington, MI, 48450 4 2.0 N/A $99,000.00
<< Previous

Lexington MI Real Estate

1 / 4