South Carver, Massachusetts Real Estate

South Carver, MA Real Estate

232 Homes for Sale in South Carver

ADDRESS BDRMS BATHS SQ. FT PRICE
3 HICKORY WAY, Carver, MA 02330 3 2.0 1985.0 $339,900.00
4 Pope St., Carver, MA, 02330, USA 3 1.0 23323.0 $219,000.00
34 Pine Street, Carver, MA, 02330, USA 3 2.0 1344.0 $294,500.00
30 Crystal Lake Drive, Carver, MA, 02330, USA 2 1.0 875.0 $203,000.00
39 Wenham Road, North Carver, MA, 02330, USA 3 2.1 2020.0 $450,000.00
3 Dunham Street, MA, 02330, USA 3 1.5 1432.0 $299,500.00
11 Pine Way, MA, 02330, USA 3 1.0 792.0 $220,000.00
10a High Street, MA, 02330, USA 3 2.5 2240.0 $479,900.00
2 Lakenham Drive, MA, 02330, USA 3 2.0 1660.0 $249,900.00
30 Jill Marie Drive, MA, 02330, USA 3 2.0 1400.0 $199,000.00
Lot 1 Cranberry Road, MA, 02330, USA 4 2.5 1872.0 $379,900.00
Lot 3 Cranberry Road, MA, 02330, USA 4 2.5 1872.0 $379,900.00
62 Plymouth Street, MA, 02330, USA 2 1.0 1040.0 $294,900.00
4 Michelle Avenue, MA, 02330, USA 2 1.0 1052.0 $59,900.00
17 Ward Street, MA, 02330, USA 4 2.5 1908.0 $339,900.00
95 High Street, MA, 02330, USA 1 1.0 2167.0 $144,000.00
70 Crystal Lake Drive, MA, 02330, USA 2 1.0 696.0 $199,900.00
39 Wenham Road, Carver, MA, 02330, USA 3 2.5 2020.0 $450,000.00
16 Kennedy Drive, MA, 02330, USA 2 2.0 1030.0 $65,000.00
Lot 1 Cordwood Circle, MA, 02330, USA 3 2.5 2176.0 $429,900.00
28 Copper Lantern Lane, MA, 02330, USA 2 2.0 1296.0 $239,900.00
26 Kennedy Drive, MA, 02330, USA 2 1.0 1080.0 $84,900.00
36 Copper Lantern La, MA, 02330, USA 2 2.0 1872.0 $284,900.00
3 Crescent Road, Carver, MA, 02330, USA 4 2.0 2094.0 $599,900.00
5 Adams Circle, MA, 02330, USA 2 1.5 980.0 $59,000.00
51 Jill Marie Drive, MA, 02330, USA 2 2.0 1152.0 $198,900.00
108 Meadow Street, MA, 02330, USA 3 1.0 960.0 $262,900.00
7 Douglas Drive, MA, 02330, USA 2 2.0 1680.0 $189,900.00
16 Center Street, MA, 02330, USA 4 2.5 3000.0 $499,999.00
4 Gate Street, MA, 02330, USA 3 1.5 1589.0 $359,000.00
<< Previous

South Carver MA Real Estate

1 / 8