South Newport, Kentucky Real Estate

South Newport, KY Real Estate

99 Homes for Sale in South Newport

ADDRESS BDRMS BATHS SQ. FT PRICE
5064 Gary Lane , Cold Spring, KY, 41076, USA 5 3.0 N/A $239,000.00
24 Highland Meadows Circle 9, Highland Heights, KY, 41076, USA 2 2.0 N/A $92,500.00
319 Hodge Street, Newport, KY, 41071, USA 3 2.0 1766.0 $85,000.00
815 York Street, Newport, KY, 41071, USA 3 2.0 N/A $269,000.00
1 OBSERVATORY POINTE DR, Wilder, KY, 41076 4 2.5 N/A $249,000.00
430 E 4TH ST, Newport, KY, 41071 1 1.5 N/A $235,000.00
16 17TH ST, Newport, KY, 41071 3 2.0 N/A $124,800.00
355 IVY RIDGE DR, Cold Spring, KY, 41076 2 2.0 N/A $147,900.00
25 BRAMBLE AVE, Highland Heights, KY, 41076 4 1.0 N/A $89,900.00
319 E 4TH ST, Newport, KY, 41071 2 1.5 N/A $255,000.00
719 WASHINGTON AVE, Newport, KY, 41071 3 2.0 N/A $250,000.00
233 E. 4TH STREET, Newport, KY, 41071 4 3.5 N/A $264,900.00
628 PARK AVE, Newport, KY, 41071 3 1.5 N/A $279,900.00
626 MAPLE AVE, Newport, KY, 41071 4 2.0 N/A $299,800.00
340 W 8TH ST, Newport, KY, 41071 3 2.0 N/A $49,800.00
5178 SKYLINE DR, Highland Heights, KY, 41076 4 2.0 N/A $149,900.00
26 19TH ST, Newport, KY, 41071 3 1.0 N/A $89,000.00
821 SLATE VIEW, Cold Spring, KY, 41076 2 2.0 N/A $146,500.00
2085 A PENNIES WAY, Cold Spring, KY, 41076 2 2.0 N/A $499,900.00
618 IVY RIDGE DR, Cold Spring, KY, 41076 2 2.0 N/A $120,000.00
95 MAYO CIR, Newport, KY, 41071 3 1.0 N/A $119,900.00
2 TOWER DR, Newport, KY, 41071 3 2.0 N/A $425,000.00
430 KETURAH ST, Newport, KY, 41071 3 1.0 N/A $70,000.00
902 WASHINGTON AVE, Newport, KY, 41071 3 3.0 N/A $225,000.00
23 BRIGHTWOOD DR, Cold Spring, KY, 41076 3 2.5 N/A $209,000.00
624 E 3RD ST, Newport, KY, 41071 4 2.0 N/A $265,000.00
11 SKYVIEW TER, Highland Heights, KY, 41076 4 2.0 N/A $129,800.00
507 LEXINGTON AVE, Newport, KY, 41071 2 1.0 N/A $179,900.00
816 PARK AVE, Newport, KY, 41071 3 3.0 N/A $245,000.00
618 WASHINGTON AVE, Newport, KY, 41071 6 4.0 N/A $179,900.00
<< Previous

South Newport KY Real Estate

1 / 4