Underwood, Indiana Real Estate

Underwood, IN Real Estate

18 Homes for Sale in Underwood

ADDRESS BDRMS BATHS SQ. FT PRICE
595 E Radio Tower Road, Scottsburg, IN, 47170, USA 3 1.5 1104.0 $49,500.00
3508 East Kinderhook Road, Underwood, IN, 47177, US 3 2.0 1246.0 $149,900.00
2114 W Craig Rd, Underwood, IN, 47177, US N/A $39,900.00
Underwood,IN,47177,US 3 2.0 N/A $253,000.00
Underwood,IN,47177,US 3 2.0 N/A $118,900.00
Underwood,IN,47177,US 3 2.0 N/A $78,000.00
Underwood,IN,47177,US 3 2.0 N/A $122,000.00
Underwood,IN,47177,US 4 3.0 N/A $234,900.00
Underwood,IN,47177,US 3 2.0 N/A $39,900.00
Underwood,IN,47177,US 2 2.0 N/A $59,900.00
Underwood,IN,47177,US 3 2.0 N/A $110,000.00
Underwood,IN,47177,US 3 3.0 N/A $239,900.00
22307 south hwy 31, Underwood, IN, 47177, USA 3 2.0 1150.0 $110,000.00
3508 E Kinderhook Rd, Underwood, IN, 47177, USA 3 2.0 1246.0 $149,900.00
273 E County Line Rd, Underwood, IN, 47177, USA 3 1.0 1215.0 $134,900.00
3508 E. Kinderhook Rd, Underwood, IN, 47177 3 2.0 1246.0 $149,900.00
595 E Radio Tower Rd, Scottsburg, IN, 47170, USA 3 1.5 1104.0 $49,500.00
3508 E. Kinderhook Rd., Underwood, IN, 47177, USA 3 2.0 N/A $149,900.00
<< Previous
Next >>

Underwood IN Real Estate

1 / 1