Nora, Indiana Real Estate

Nora, IN Real Estate

8227 Homes for Sale in Nora

ADDRESS BDRMS BATHS SQ. FT PRICE
, Indianapolis, IN, 46203, USA 3 2.0 1440.0 $164,900.00
1603 Marborough Lane , Indianapolis, IN, 46260, USA 2 2.0 1180.0 $69,900.00
3038 Sunmeadow Court , Indianapolis, IN, 46228, USA 4 2.5 2850.0 $179,900.00
6619 Irwin Drive , Indianapolis, IN, 46219, USA 3 1.5 1500.0 $150,900.00
8218 Retreat Ln , Indianapolis, IN, 46259, USA 4 2.5 2602.0 $157,800.00
6310 Belfry Way , Indianapolis, IN, 46237, USA 3 2.0 1136.0 $98,900.00
1835 E. Edgewood Ave , Indianapolis, IN, 46227, USA 2 1.5 1650.0 $103,500.00
11312 Clearspring Way , Indianapolis, IN, 46239, USA 3 2.0 2800.0 $211,500.00
6608 Woodford Lane , Indianapolis, IN, 46237, USA 3 2.5 1684.0 $139,998.00
2615 McLeay Drive , Indianapolis, IN, 46220, USA 3 2.0 2060.0 $165,000.00
535 Fairway Drive , Indianapolis, IN, 46260, USA 3 2.0 1816.0 $185,000.00
1721 New Jersey Street , Indianapolis, IN, 46202, USA 3 3.5 3916.0 $389,000.00
5876 N. Carrollton Avenue , Indianapolis, IN, 46220, USA 3 2.0 N/A $189,000.00
7642 Hidden Valley Ln , Indianapolis, IN, 46239, USA 4 2.5 1910.0 $118,000.00
1514 North Park , Indianapolis , IN, 46202, USA 4 2.5 4600.0 $599,000.00
7051 N. Tacoma Ave. , Indianapolis, IN, 46220, USA 3 1.5 984.0 $114,500.00
6056 Wildcat Drive , Indianapolis, IN, 46203, USA 3 2.0 1300.0 $90,000.00
5209 Seerley Creek Rd. , Indianapolis, IN, 46241, USA 3 2.0 1188.0 $91,000.00
7040 Rockville Rd , Indianapolis, IN, 46214, USA 3 2.0 2300.0 $16,777,215.00
5930 Southern Springs Ave , Indianapolis, IN, 46237, USA 3 2.0 1300.0 $129,900.00
326 e 47th st , Indianapolis, IN, 46205, USA 3 1.5 1714.0 $289,500.00
6455 Whitaker Farms Dr. , Indianapolis, IN, 46237, USA 3 2.0 1829.0 $154,900.00
7610 Blain Way , Indianapolis, IN, 46254, USA 4 2.5 2520.0 $259,900.00
5243 N Delaware Street , Indianapolis, IN, 46220, USA 3 2.5 1774.0 $387,000.00
1605 N Delaware , Indianapolis, IN, 46201, USA 4 3.5 3500.0 $299,000.00
8332 Andrusia Lane , Indianapolis, IN, 46237, USA 4 3.0 2529.0 $165,999.00
102 N State Ave , Indianapolis, IN, 46201, USA 3 2.0 1750.0 $169,000.00
, Indianapolis, IN, 46205, USA 2 1.0 1700.0 $149,999.00
5504 Drum Road , Indianapolis, IN, 46216, USA 3 2.5 1475.0 $155,500.00
5317 COTTON BAY DRIVE , INDIANAPOLIS, IN, 46254, USA 2 2.5 1640.0 $107,500.00
<< Previous

Nora IN Real Estate

1 / 275