Elizabeth, Indiana Real Estate

Elizabeth, IN Real Estate

43 Homes for Sale in Elizabeth

ADDRESS BDRMS BATHS SQ. FT PRICE
Elizabeth, IN, 47117, USA 5 4.0 5500.0 $425,000.00
Elizabeth, IN, 47117, USA 3 2.0 1775.0 $305,000.00
Elizabeth, IN, 47117, USA 3 2.0 1534.0 $185,000.00
Elizabeth, IN, 47117, USA 3 2.0 1620.0 $119,000.00
Elizabeth, IN, 47117, USA 3 2.0 1.0 $963,000.00
Elizabeth, IN, 47117, USA 5 4.0 5500.0 $425,000.00
Elizabeth, IN, 47117, USA 3 2.0 1620.0 $119,000.00
7267 SAND HILL RD SE, Elizabeth, IN, 47117 5 4.0 N/A $424,950.00
7600 KESINDALE CIRCLE, Elizabeth, IN, 47117 4 2.0 1914.0 $119,950.00
Farnsley Knob, Elizabeth, IN, 47117, USA 5 1.0 3100.0 $369,000.00
Elizabeth,,47117,USA 5 3.0 N/A $350,000.00
Elizabeth,IN,47117,US 3 3.0 N/A $314,900.00
Elizabeth,IN,47117,US 2 2.0 N/A $142,900.00
Elizabeth,IN,47117,US 2 1.0 N/A $91,900.00
Elizabeth,IN,47117,US 5 3.0 N/A $369,000.00
Elizabeth,IN,47117,US 3 1.0 N/A $91,900.00
Elizabeth,IN,47117,US 4 3.0 N/A $174,900.00
Elizabeth,IN,47117,US 3 1.0 N/A $67,000.00
Elizabeth,IN,47117,US 4 4.0 N/A $648,900.00
Elizabeth,IN,47117,US 3 3.0 N/A $393,000.00
Elizabeth,IN,47117,US 2 1.0 N/A $124,500.00
Elizabeth,IN,47117,US 3 2.0 N/A $75,000.00
Elizabeth,IN,47117,US 4 3.0 N/A $98,500.00
Elizabeth,IN,47117,US 4 2.0 N/A $234,900.00
Elizabeth,IN,47117,US 2 2.0 N/A $169,000.00
Elizabeth,IN,47117,US 3 2.0 N/A $144,900.00
Elizabeth,IN,47117,US 4 2.0 N/A $182,000.00
Elizabeth,IN,47117,US 4 2.0 N/A $264,900.00
Elizabeth,IN,47117,US 3 2.0 N/A $190,000.00
Elizabeth,IN,47117,US 3 2.0 N/A $112,500.00
<< Previous

Elizabeth IN Real Estate

1 / 2