Carmel, Indiana Real Estate

Carmel, IN Real Estate

1046 Homes for Sale in Carmel

ADDRESS BDRMS BATHS SQ. FT PRICE
13481 Kingsbury Dr. , Carmel, IN, 46032, USA 4 2.5 3350.0 $325,000.00
11401 N COLLEGE AVE , Carmel, IN, 46032, USA 5 2.5 2150.0 $189,300.00
1062 Cavendish Dr , Carmel, IN, 46032, USA 2 2.5 1703.0 $175,000.00
1532 Spring Mill Blvd , Carmel, IN, 46032, USA 4 2.5 3470.0 $360,000.00
11104 Haverstick Road , Carmel, IN, 46033, USA 4 3.0 2045.0 $224,900.00
5004 Tudor Pl , Carmel, IN, 46033, USA 4 2.5 2008.0 $229,900.00
1930 TROWBRIDGE HIGH, CARMEL, IN, 46032 6 5.0 N/A $689,000.00
Carmel, IN, 46033, USA 5 3.0 4012.0 $292,000.00
12816 Ashworth Street, Carmel, IN, USA 3 2.5 1914.0 $371,385.00
14105 Pecos Court, Carmel, IN, USA 4 3.5 3216.0 $437,265.00
12620 Troupe St, Carmel, IN, USA 4 2.5 2594.0 $355,995.00
13075 Aberdeen Bend, Carmel, IN, USA 4 2.5 2837.0 $339,900.00
5868 Cherry Creek Blvd., Carmel, IN, USA 2 2.0 1937.0 $304,990.00
5868 Cherry Creek Blvd., Carmel, IN, USA 4 2.0 2450.0 $333,990.00
13075 Aberdeen Bend, Carmel, IN, USA 3 2.0 2201.0 $315,900.00
2532 WOODLEY STREET, Carmel, IN, USA 3 2.5 2220.0 $379,995.00
13075 Aberdeen Bend, Carmel, IN, USA 4 2.5 3000.0 $354,900.00
12816 Ashworth Street, Carmel, IN, USA 3 2.5 1914.0 $302,210.00
12816 Ashworth Street, Carmel, IN, USA 3 2.5 1914.0 $304,910.00
14114 Salmon Drive, Carmel, IN, USA 4 3.5 3181.0 $497,670.00
12816 Ashworth Street, Carmel, IN, USA 3 2.5 1914.0 $313,725.00
12816 Ashworth Street, Carmel, IN, USA 3 2.5 1914.0 $304,084.00
13075 Aberdeen Bend, Carmel, IN, USA 3 2.5 2438.0 $323,900.00
5868 Cherry Creek Blvd., Carmel, IN, USA 3 2.0 2015.0 $313,990.00
12620 Troupe St, Carmel, IN, USA 3 2.5 2200.0 $375,995.00
13126 Dumbarton Street, Carmel, IN, USA 4 2.5 2909.0 $521,990.00
12816 Ashworth Street, Carmel, IN, USA 2 2.5 2369.0 $229,900.00
12620 Troupe St, Carmel, IN, USA 4 2.5 3038.0 $385,995.00
13075 Aberdeen Bend, Carmel, IN, USA 4 2.5 2543.0 $323,900.00
13075 Aberdeen Bend, Carmel, IN, USA 4 2.5 3133.0 $364,900.00
<< Previous

Carmel IN Real Estate

1 / 35