Broomfield, Colorado Real Estate

Broomfield, CO Real Estate

1117 Homes for Sale in Broomfield

ADDRESS BDRMS BATHS SQ. FT PRICE
4267 Fern Ave , Broomfield, CO, 80020, USA 3 3.0 1919.0 $260,000.00
14156 Sun Blaze Loop H, Broomfield, CO, 80020, USA 2 2.0 1577.0 $269,000.00
3575 Buffalo Ave , Broomfield, CO, 80020, USA 3 2.0 1786.0 $305,000.00
1708 Cedar Street , Broomfield, CO, 80020, USA 3 2.0 1272.0 $204,900.00
2893 CALLAN CT, BROOMFIELD, CO, 80020 5 4.0 3541.0 $400,000.00
4811 Mountain Gold Run, Broomfield, CO, USA 4 3.5 2661.0 $471,900.00
4811 Mountain Gold Run, Broomfield, CO, USA 4 3.5 3182.0 $503,900.00
16627 Plateau Lane, Broomfield, CO, USA 3 3.0 2781.0 $457,990.00
16627 Plateau Lane, Broomfield, CO, USA 4 3.5 2509.0 $446,990.00
4823 Raven Run, Broomfield, CO, USA 3 2.5 2009.0 $286,900.00
4704 Raven Run, Broomfield, CO, USA 2 3.0 1682.0 $338,745.00
4811 Mountain Gold Run, Broomfield, CO, USA 4 3.5 3149.0 $512,900.00
16627 Plateau Lane, Broomfield, CO, USA 4 3.5 3009.0 $479,990.00
16583 Las Brisas Drive, Broomfield, CO, USA 2 2.5 2612.0 $507,990.00
2449 Quail Creek Drive, Broomfield, CO, USA 3 2.0 1708.0 $299,950.00
4960 Lindsey Drive, Broomfield, CO, USA 3 2.0 2054.0 $436,490.00
14051 Pinehurst Circle, Broomfield, CO, USA 3 2.5 3262.0 $548,975.00
16627 Plateau Lane, Broomfield, CO, USA 3 2.0 2112.0 $352,990.00
4823 Raven Run, Broomfield, CO, USA 2 2.5 1599.0 $251,900.00
16583 Las Brisas Drive, Broomfield, CO, USA 2 2.5 2229.0 $477,990.00
14051 Pinehurst Circle, Broomfield, CO, USA 3 2.5 3513.0 $949,975.00
4811 Mountain Gold Run, Broomfield, CO, USA 4 3.5 3590.0 $522,900.00
14051 Pinehurst Circle, Broomfield, CO, USA 3 2.5 3513.0 $554,975.00
16627 Plateau Lane, Broomfield, CO, USA 5 4.0 3343.0 $491,990.00
14051 Pinehurst Circle, Broomfield, CO, USA 4 3.5 4237.0 $586,975.00
16583 Las Brisas Drive, Broomfield, CO, USA 3 2.0 2054.0 $399,990.00
2449 Quail Creek Drive, Broomfield, CO, USA 4 2.5 2652.0 $359,950.00
4823 Raven Run, Broomfield, CO, USA 2 3.0 1682.0 $266,900.00
16583 Las Brisas Drive, Broomfield, CO, USA 2 2.0 1967.0 $392,990.00
4941 Lindsey Drive, Broomfield, CO, USA 2 2.0 1967.0 $448,790.00
<< Previous

Broomfield CO Real Estate

1 / 38