Sutter, California Real Estate

Sutter, CA Real Estate

35 Homes for Sale in Sutter

ADDRESS BDRMS BATHS SQ. FT PRICE
2740 Mulberry St, Sutter, CA, 95982, USA 3 1.5 1144.0 $198,000.00
3015 Everett, Sutter, CA, 95982, USA 3 2.0 1800.0 $1,500,000.00
2034 Palm Street, Sutter, CA, 95982, USA 4 2.0 1336.0 $209,900.00
Sutter, CA, 95982, USA 3 2.0 1747.0 $354,900.00
2362 W Ridge Drive, Sutter, CA, 95982, USA 3 3.0 2697.0 $498,000.00
8867 S Butte Road, Sutter, CA, 95982, USA 4 3.0 3024.0 $875,000.00
6740 Butte house Rd., Sutter, CA, 95982, US 4 2.0 1900.0 $385,000.00
2211 West Ridge, Sutter, CA, 95982, US 3 3.0 2411.0 $579,000.00
2654 Elm Street, Sutter, CA, 95982, US 3 2.0 1152.0 $205,000.00
2557 Elm Street, Sutter, CA, 95982, US 3 2.0 1640.0 $279,000.00
2859 Acacia Ave Sutter, CA, 95982 3 2.0 1900.0 $335,000.00
8065 Marshall St. Sutter, CA, 95982 3 2.0 1200.0 $325,000.00
6959 Sutter Ave, Sutter, CA 95982, USA 3 2.0 N/A $319,000.00
8444 S. BUTTE RD., SUTTER, CA, 95982, USA N/A $219,900.00
8055 Blue Oak Court, Sutter, CA, 95982, USA 4 2.1 2380.0 $499,000.00
1825 3rd Avenue, Sutter, CA, 95982, USA 2 2.0 1100.0 $186,000.00
2206 ACACIA AVENUE, Sutter, 95982 2 1.0 1096.0 $154,900.00
7580 WASHINGTON ST, Sutter, 95982 2 1.0 670.0 $125,000.00
2730 LOCUST ST, Sutter, 95982 3 2.0 1700.0 $214,900.00
6959 SUTTER AVE, Sutter, 95982 3 2.0 1880.0 $319,000.00
2165 CALIFORNIA ST, Sutter, 95982 3 1.0 1200.0 $205,900.00
2654 ELM ST, Sutter, 95982 3 2.0 1152.0 $205,000.00
2589 MULBERRY ST, Sutter, 95982 3 2.0 1415.0 $279,000.00
2745 ELM ST, Sutter, 95982 3 2.0 1209.0 $140,000.00
2151 ELM ST, Sutter, 95982 3 2.0 1235.0 $180,000.00
2362 WEST RIDGE DR, Sutter, 95982 3 3.0 2697.0 $498,000.00
2740 MULBERRY ST, Sutter, 95982 3 1.5 1144.0 $198,000.00
1825 3RD AVENUE, Sutter, 95982 2 2.0 1100.0 $186,000.00
2232 ELM ST, Sutter, 95982 3 1.0 1330.0 $159,000.00
2557 ELM ST, Sutter, 95982 3 2.0 1640.0 $279,000.00
<< Previous

Sutter CA Real Estate

1 / 2