Mountain Center, California Real Estate

Mountain Center, CA Real Estate

35 Homes for Sale in Mountain Center

ADDRESS BDRMS BATHS SQ. FT PRICE
Palm Canyon Dr, MOUNTAIN CENTER, CA, 92561, USA N/A $32,800.00
5915 Pine View Drive, Paradise, CA, 95969, USA 3 2.0 2500.0 $230,000.00
60175 Santa Rosa Road, Mountain Center, CA, 92561, US 2 2.0 2798.0 $695,500.00
68490 San Carlo Dr, Mountain Center, CA, 92561, US 2 2.0 960.0 $240,000.00
70100 Highway 74, Mountain Center, CA, 92561, US 3 1.0 1775.0 $299,000.00
59700 Avenida Encino, Mountain Center, CA, 92561, US 3 3.0 5700.0 $1,404,000.00
60150 Chalet Dr, Mountain Center, CA, 92561, US 3 2.0 1809.0 $399,500.00
63300 Palm Canyon Dr,, Mountain Center, CA, 92561, US 3 2.0 2264.0 $499,500.00
60370 ST. BERNARD DR, Mountain Center, CA, 92561 3 2.0 1958.0 $436,000.00
63650 JERABOA RD, Mountain Center, CA, 92561 3 2.0 1400.0 $325,000.00
71243 Flat Branch Rd., Mountain Center, CA, 92561, USA 3 3.0 N/A $1,075,000.00
56215 Nolina Circle, Mountain Center, CA, 92561, USA 6 5.5 N/A $1,495,000.00
61711 Yucca Rd, Mountain Center, CA, 92561, USA 2 1.0 1720.0 $450,000.00
56970 Indian Springs Rd., Mountain Center, CA, 92561, USA 4 4.0 N/A $1,495,000.00
70192 Linda Vista Rd., Mountain Center, CA, 92561, USA 2 2.0 N/A $385,000.00
63650 Jeraboa Rd, Mountain Center/pinyon Pines, CA, 92561 3 2.0 1400.0 $325,000.00
61832 Locarno, Mountain Center, CA, , USA 4 2.0 1600.0 $318,800.00
61003 Lucerne, Mountain Center, CA, , USA 5 3.0 1854.0 $358,800.00
60040 Jeraboa Rd, Mountain Center, CA, 92561, USA 4 3.0 2701.0 $498,800.00
61331 Lucerne, Mountain Center, CA, , USA 4 2.0 1600.0 $328,800.00
61323 Chillon Heights, Mountain Center, CA, 92561, USA 4 3.5 2880.0 $488,800.00
Buck, Mountain Center, CA, , USA 4 3.5 2700.0 $498,800.00
69925 Juniper Rd, Mountain Center, CA, 92561, USA 2 1.0 808.0 $279,900.00
69210 Rockwood, Mountain Center, CA 92561 4 3.0 2285.0 $464,850.00
70185 San Lorenzo, Mountain Center, CA 92561 3 3.0 2400.0 $495,000.00
61579 Sun, Mountain Center, CA 92561 3 2.0 2850.0 $596,600.00
71243 Flat Branch, Mountain Center, CA 92561 3 2.75 2600.0 $1,075,000.00
29101 Bonita Vista, Mountain Center, CA 92561 3 2.0 1839.0 $5,500,000.00
69925 Juniper Rd, Mountain Center, CA, 92561, USA 2 1.0 808.0 $279,900.00
69726 Sugarloaf, Mountain Center, CA 92561 2 1.0 1088.0 $249,000.00
<< Previous

Mountain Center CA Real Estate

1 / 2