Escondido, California Real Estate

Escondido, CA Real Estate

1004 Homes for Sale in Escondido

ADDRESS BDRMS BATHS SQ. FT PRICE
1698 Hillstone Ave , Escondido, CA, 92029, USA 4 3.5 3000.0 $1,250,000.00
1605 Hubbard Place , Escondido, CA, 92027, USA 5 4.0 4800.0 $685,000.00
1401 W. El Norte Parkway #174, San Marcos, CA, 92069, USA 2 2.5 1600.0 $295,000.00
28778 Welcome View , Escondido, CA, 92026, USA 3 3.0 2878.0 $1,125,000.00
1062 Robertson Drive , Escondido, CA, 92025, USA 3 2.0 2017.0 $499,000.00
2436 Starlight Glen , Escondido, CA, 92026, USA 3 2.5 1644.0 $475,000.00
1343 Skyridge Ct. , San Marcos, CA, 92078, USA 3 2.0 1442.0 $449,999.00
15 Stonepointe Drive, Escondido, CA, 92025 0 0.0 N/A $309,900.00
464 Las Brisas Dr., Escondido, CA, 92027 3 2.0 1360.0 $275,000.00
3034 N. Broadway, Escondido, CA, 92026 3 2.0 1651.0 $350,000.00
23060 OLD WAGON RD., Escondido, CA, 92027 3 2.0 2133.0 $899,900.00
26753 North Broadway, Escondido, CA, 92026 3 2.0 1710.0 $549,900.00
643 W. 10th Ave, Escondido, CA, 92025 5 3.0 1475.0 $345,000.00
1817 E. Grand Ave., Escondido, CA, 92027 2 1.5 905.0 $95,000.00
1826 Lodi Gln, Escondido, CA, 92026 2 2.0 1530.0 $260,000.00
2491 Rock View Glen, Escondido, CA, 92026 3 2.5 1834.0 $484,900.00
1018 Yuma Gln, Escondido, CA, 92026 2 2.0 1597.0 $309,900.00
399 Amparo, Escondido, CA, 92025 5 4.0 3769.0 $749,000.00
9419 Mount Israel Rd, Escondido, CA, 92029, United States 3 2.0 N/A $1,250,000.00
4097 Canyon De Oro, Escondido, CA, 92029, United States 4 3.0 N/A $1,375,000.00
2893 Paseo Del Sol, Escondido, CA, 92025, United States 3 3.0 N/A $1,989,000.00
27245 Lotus Pond Ln, Escondido, CA, 92026, United States 4 5.0 N/A $4,875,000.00
0 Oakvale, Escondido, CA, 92027, United States N/A $12,500,000.00
700 S. Juniper Street, Escondido, CA, 92025, United States 4 2.5 N/A $1,990,000.00
9760 Little Canyon Ln, Escondido, CA, 92026, United States 5 6.5 N/A $2,495,000.00
2530 Bear Valley Parkway 104, Escondido, CA, 92027, USA 3 2.0 1058.0 $319,990.00
2530 Bear Valley Parkway 212, Escondido, CA, 92027, USA 2 2.0 964.0 $284,990.00
2588 La Serena, Escondido, CA, 92025, USA 4 3.5 3975.0 $1,150,000.00
2530 Bear Valley Parkway 202, Escondido, CA, 92027, USA 20 2.0 924.0 $279,990.00
2530 Bear Valley Parkway 210, Escondido, CA, 92027, USA 2 2.0 990.0 $294,990.00
<< Previous

Escondido CA Real Estate

1 / 34