East Irvine, California Real Estate

East Irvine, CA Real Estate

1192 Homes for Sale in East Irvine

ADDRESS BDRMS BATHS SQ. FT PRICE
413 Deerfield Ave , Irvine, CA, 92606, USA 2 1.0 952.0 $428,000.00
7 Skipper , Irvine, CA, 92604, USA 4 2.5 1992.0 $634,500.00
3267 Watermarke , Irvine, CA, 92612, USA 1 1.0 635.0 $349,900.00
77 Cartier Aisle , Irvine, CA, 92620, USA 3 2.0 1423.0 $520,000.00
100 Hillcrest, 45068, USA 4 0.0 N/A $234,900.00
1443 Charleston Street, Tustin, CA, 92782, USA 4 3.5 N/A $967,000.00
204 Silk Tree Street, Irvine, CA, 92606, USA 2 2.0 N/A $395,000.00
1443 Charleston Street, Tustin, CA, 92782, USA 3 2.5 N/A $900,000.00
204 Silk Tree Street, Irvine, CA, 92606, USA 3 3.0 N/A $474,000.00
204 Silk Tree Street, Irvine, CA, 92606, USA 2 2.5 N/A $437,000.00
1443 Charleston Street, Tustin, CA, 92782, USA 5 4.5 N/A $1,369,000.00
22 Vine, Irvine, CA, 92620, USA 4 3.5 N/A $925,000.00
204 Silk Tree Street, Irvine, CA, 92606, USA 3 3.5 N/A $506,000.00
1443 Charleston Street, Tustin, CA, 92782, USA 4 3.5 N/A $1,040,000.00
1454 1/2 Montgomery St, Tustin, CA, 92782, USA 2.5 N/A $400,000.00
1454 1/2 Montgomery St, Tustin, CA, 92782, USA 3 3.0 N/A $500,000.00
204 Silk Tree Street, Irvine, CA, 92606, USA 1 1.5 N/A $408,000.00
204 Silk Tree Street, Irvine, CA, 92606, USA 3 2.5 N/A $528,000.00
22 Vine, Irvine, CA, 92620, USA 5 4.5 N/A $1,000,000.00
1454 1/2 Montgomery St, Tustin, CA, 92782, USA 2 2.5 N/A $444,000.00
46 Conservancy, Irvine, CA, USA 4 4.5 2530.0 $798,000.00
71 Autumn Sage, Irvine, CA, USA 4 3.5 2800.0 $879,900.00
34 Pathway, Irvine, CA, USA 3 2.5 1752.0 $610,880.00
92 Rinaldi, Irvine, CA, USA 4 3.0 2104.0 $790,880.00
40 Bell Chime, Irvine, CA, USA 3 2.5 2042.0 $730,905.00
33 Seclusion, Irvine, CA, USA 4 4.5 3693.0 $1,295,000.00
71 Autumn Sage, Irvine, CA, USA 3 2.5 2200.0 $754,900.00
92 Rinaldi, Irvine, CA, USA 4 3.5 2268.0 $830,880.00
34 Pathway, Irvine, CA, USA 2 2.0 1457.0 $540,880.00
34 Pathway, Irvine, CA, USA 3 3.5 2106.0 $670,880.00
<< Previous

East Irvine CA Real Estate

1 / 40