Central Valley, California Real Estate

Central Valley, CA Real Estate

87 Homes for Sale in Central Valley

ADDRESS BDRMS BATHS SQ. FT PRICE
Perth Street, SHASTA LAKE, CA, 96019, USA N/A $40,000.00
Parker Street, SHASTA LAKE, CA, 96019, USA N/A $159,900.00
4642 Autumn Harvest, Shasta Lake City, CA, 96019, USA 4 2.0 1586.0 $275,000.00
3740 Bloomsbury, Shasta Lake, CA, 96019, USA 3 2.0 1500.0 $269,917.00
3766 Bloomsbury, Shasta Lake, CA, 96019, USA 3 2.0 1369.0 $249,867.00
Lot 44 Bloomsbury, Shasta Lake, CA, 96019, USA 4 2.0 1797.0 $315,900.00
2169 Woodley Avenue, Shasta Lake, CA, 96019, USA 3 2.0 1410.0 $273,756.00
La Mesa, Shasta Lake City, CA, 96019, USA 3 2.0 1608.0 $229,000.00
1077 Rouge Road, Shasta Lake, CA, 96019, USA 3 1.0 1063.0 $169,900.00
1989 Hardenbrook, Shasta Lake, CA, 96019, USA 2 1.0 725.0 $219,000.00
4394 Autumn Harvest Way, Shasta Lake, CA, 96019, USA 3 2.0 1332.0 $225,000.00
3835 Pancake Hill, Shasta Lake, CA, 96019, USA 1 1.0 450.0 $450,000.00
288 Shasta, Lake Arrowhead, CA, 92352, USA 4 3.0 N/A $429,900.00
4611 Orkney, Shasta Lake, CA, 96019, USA 4 3.0 3100.0 $379,000.00
Shasta Lake, CA, 96019, USA 3 3.0 2100.0 $565,000.00
3601 Dowell Court, Shasta Lake City, CA, 96019, USA 3 2.0 1208.0 $130,000.00
4525 Chico Street, Shasta Lake City, CA, 96019, USA 2 1.0 832.0 $139,900.00
1535 Provo, Shasta Lake, CA, 96019, USA 2 1.0 880.0 $109,000.00
1482 Homer, Shasta Lake, CA, 96019, USA 3 2.0 1500.0 $252,000.00
4517 Front Street, Shasta Lake, CA, 96019, USA 2 1.0 N/A $241,000.00
1135 Shasta Way, Shasta Lake, CA, 96019, USA 3 2.0 1300.0 $161,500.00
4464 Hillington Court, Shasta Lake, CA, 96019, USA 4 2.0 1865.0 $389,000.00
5033 Front Street, Shasta Lake, CA, 96019, USA 2 1.0 992.0 $119,900.00
3304 Shasta Dam Boulevard 52, Shasta Lake, CA, 96019, USA 2 2.0 1248.0 $58,000.00
3304 Shasta Dam Boulevard 125, Shasta Lake City, CA, 96019, USA 3 2.0 1350.0 $89,999.00
1119 Central Avenue, Shasta Lake, CA, 96019, USA 2 1.0 1257.0 $153,000.00
4180 Chico Street, Shasta Lake, CA, 96019, USA 3 1.5 1400.0 $147,500.00
3685 Shasta Dam Boulevard, Shasta Lake, CA, 96019, USA 2 1.0 1100.0 $251,000.00
Shasta Lake City, CA, 96019, USA 3 2.0 1100.0 $189,500.00
3304 Shasta Dam Boulevard 16, Shasta Lake, CA, 96019, USA 2 2.0 1272.0 $59,500.00
<< Previous

Central Valley CA Real Estate

1 / 3