Cathedral City, California Real Estate

Cathedral City, CA Real Estate

258 Homes for Sale in Cathedral City

ADDRESS BDRMS BATHS SQ. FT PRICE
, Cathedral City, CA, 92234, USA 3 2.0 1488.0 $339,990.00
68100 Espada Road, Cathedral City, CA, 92234, USA 3 2.0 1082.0 $205,000.00
31200 Calle Cayuga, Cathedral City, CA, 92234, USA 3 3.0 2063.0 $319,000.00
36354 Paseo Del Sol Way, Cathedral City, CA, 92234, USA 3 2.5 1725.0 $309,000.00
27475 Ventura Dr., Cathedral City, CA, 92234, USA 3 2.0 1476.0 $270,000.00
527 Via Assisi, Cathedral City, CA, 92234, USA 3 2.5 1982.0 $399,500.00
32830 AURORA VISTA, CATHEDRAL CITY, CA, 92234, USA 4 4.0 2492.0 $330,000.00
69305 Nilda Drive, Cathedral City, CA, 92234, USA 3 2.0 1196.0 $294,500.00
31421 Del Yermo, Cathedral City, CA, 92234, USA 3 2.0 1653.0 $219,000.00
321 Via Napoli, Cathedral City, CA, 92234, USA 4 3.0 3456.0 $699,900.00
31257 Calle Agate, Cathedral City, CA, 92234, USA 2 2.5 1488.0 $349,000.00
69871 Matisse Road, Cathedral City, CA, 92234, USA 3 2.0 2200.0 $619,000.00
36121 Da Vinci Drive, Cathedral City, CA, 92234, USA 3 3.0 2389.0 $719,000.00
31285 San Ardo Avenue, Cathedral City, CA, 92234, USA 3 3.0 2692.0 $329,900.00
31656 Calle Amigos, Cathedral City, CA, 92234, USA 2 3.0 1488.0 $499,000.00
68820 Arrowhead Road, Cathedral City, CA, 92234, USA 3 2.0 1686.0 $160,000.00
69903 Van Gogh Road, Cathedral City, CA, 92234, USA 4 3.0 2389.0 $709,000.00
68670 Sharpless Road, Cathedral City, CA, 92234, USA 4 3.0 2561.0 $415,000.00
31181 San Antonio Drive, Cathedral City, CA, 92234, USA 2 1.0 984.0 $79,900.00
34477 Calle Mora, Cathedral City, CA, 92234, USA 2 2.0 1452.0 $339,000.00
36169 Da Vinci Drive, Cathedral City, CA, 92234, USA 3 3.0 3127.0 $699,000.00
69365 Woodside Avenue, Cathedral City, CA, 92234, USA 3 2.0 2023.0 $479,000.00
31080 Calle Agate, Cathedral City, CA, 92234, USA 3 2.0 1769.0 $495,000.00
67165 Quijo Road, Cathedral City, CA, 92234, USA 3 2.0 1937.0 $359,000.00
67265 Ovante Road, Cathedral City, CA, 92234, USA 3 2.0 1485.0 $229,000.00
67725 Verona Road, Cathedral City, CA, 92234, USA 3 2.0 1619.0 $162,900.00
67368 Toltec Court, Cathedral City, CA, 92234, USA 2 2.0 1212.0 $189,000.00
29592 Sandy Court, Cathedral City, CA, 92234, USA 3 2.0 1732.0 $299,000.00
68740 Panorama Road, Cathedral City, CA, 92234, USA 4 2.0 2480.0 $399,000.00
68820 Hermosillo Road, Cathedral City, CA, 92234, USA 3 2.0 1921.0 $209,900.00
<< Previous

Cathedral City CA Real Estate

1 / 9