Banning, California Real Estate

Banning, CA Real Estate

217 Homes for Sale in Banning

ADDRESS BDRMS BATHS SQ. FT PRICE
1460 Kendal Drive 28, San Bernardino, CA, 92407, USA 2 2.0 948.0 $250,000.00
3800 W. Wilson St #92, Banning, CA, 92220, USA 2 2.0 1357.0 $165,000.00
6096 Pebble Beach, Banning, CA, 92220, USA 3 2.0 1247.0 $239,900.00
5272 W Plain Field Drive, Banning, CA, 92220, USA 3 3.0 1606.0 $254,900.00
517 San Andreas Road, Banning, CA, 92220, USA 4 2.0 1638.0 $85,000.00
742 N Sunset Avenue, Banning, CA, 92220, USA 2 1.0 816.0 $175,000.00
421 E Repplier Road, Banning, CA, 92220, USA 3 2.0 1095.0 $115,000.00
140 N 8th Street, Banning, CA, 92220, USA 2 0.0 792.0 $180,000.00
488 Dorothy Anna Drive, Banning, CA, 92220, USA 5 3.0 1633.0 $190,000.00
1141 W King Street, Banning, CA, 92220, USA 3 2.0 1321.0 $175,000.00
610 W Williams Street, Banning, CA, 92220, USA 2 1.0 1056.0 $139,000.00
640 E Barbour Street, Banning, CA, 92220, USA 3 2.0 1266.0 $245,000.00
36844 BAY HILL DRIVE, Beaumont, CA, USA 3 3.0 2586.0 $302,575.00
2649 Winter Court, Banning, CA, 92220, USA 2 2.0 1475.0 $149,900.00
621 East Theodore Street, BANNING, CA, 92220, USA 0 1.0 784.0 $104,900.00
2683 Gusty Way, Banning, CA, 92220, USA 2 2.0 1475.0 $219,900.00
33 E Repplier Road, Banning, CA, 92220, USA 6 3.0 4500.0 $1,213,000.00
8325 Sing Road, Banning, CA, 92220, USA 3 2.0 3950.0 $1,300,000.00
4568 Spring Court, Banning, CA, 92220, USA 4 2.0 1723.0 $269,900.00
1427 Adams Street, Banning, CA, 92220, USA 5 3.0 3100.0 $560,000.00
6336 Tuckaway Avenue, Banning, CA, 92220, USA 3 2.0 1315.0 $188,100.00
3800 W Wilson Street 147, Banning, CA, 92220, USA 3 2.0 N/A $80,500.00
664 Dorothy Anna, Banning, CA, 92220, USA 3 2.0 1341.0 $199,900.00
47759 Woodcliff Drive, Banning, CA, 92220, USA 3 2.0 2250.0 $469,000.00
1481 Littler Avenue, Banning, CA, 92220, USA 2 2.0 N/A $245,500.00
15986 S Highland Springs Avenue, Banning, CA, 92220, USA 5 6.0 N/A $2,650,000.00
2676 SPRING PLACE, Banning, CA, 92220 2 2.0 966.0 $189,000.00
43030 HILL TOP DRIVE, Banning, CA, 92220 3 2.5 1988.0 $775,000.00
493 NAVAJO DR, Banning, CA, 92220 2 2.0 1015.0 $107,900.00
4840 SPRING VIEW DR, Banning, CA, 92220 4 3.0 1880.0 $249,750.00
<< Previous

Banning CA Real Estate

1 / 8